Novices 1 Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zeynep Tuana KIZEK TUR 43.42 20.19  23.23 4.58 4.58 4.50 0.00 #33
2 Fernanda McCAMMON SUI 42.11 20.14  21.97 4.42 4.25 4.25 0.00 #38
3 Tala KUNZ SUI 40.60 21.04  19.56 3.75 3.75 4.00 0.00 #7
4 Emma BRUNO FRA 37.59 18.60  18.99 3.67 3.92 3.58 0.00 #32
5 Felice TAVERNIER BEL 35.99 16.44  19.55 4.00 3.83 3.67 0.00 #26
6 Sarah AHMAT IZERINGO FRA 35.58 15.47  20.11 3.92 4.08 3.83 0.00 #34
7 Melina BOUMEZBEUR FRA 34.79 16.36  18.43 3.67 3.67 3.50 0.00 #8
8 Sofia Anna LIPPI ITA 34.21 15.78  18.43 3.67 3.67 3.50 0.00 #35
9 Agnes SENTIFOLI EST 33.70 15.56  18.14 3.58 3.42 3.67 0.00 #36
10 Marion GODEC FRA 32.82 16.38  16.44 3.33 3.17 3.17 0.00 #28
11 Adina ZAJIC USA 32.49 15.35  17.14 3.08 3.42 3.58 0.00 #3
12 Amaya YANAZE BRA 32.38 14.25  18.13 3.58 3.58 3.50 0.00 #20
13 Elena BECK FRA 32.21 16.20  16.01 3.08 3.25 3.08 0.00 #14
14 Marianthi Elisavet TOLI GRE 32.07 15.49  16.58 3.25 3.17 3.33 0.00 #11
15 Eva LEGUEBE FRA 31.73 15.00  16.73 3.25 3.17 3.42 0.00 #19
16 Claudia GORDON USA 31.64 15.05  16.59 3.17 3.17 3.42 0.00 #5
17 Siana FILLMANN FRA 31.44 16.14  15.30 3.00 3.08 2.92 0.00 #2
18 Iris TRUMMER FRA 31.27 15.39  15.88 3.17 3.17 3.00 0.00 #29
19 Karsyn CONRAD USA 30.55 15.53  15.02 2.92 2.92 3.00 0.00 #6
20 Liis KITTUS EST 29.46 14.37  15.59 3.17 3.00 3.00 0.50 #10
21 Lou Ann ZACCARO FRA 29.00 14.12  14.88 2.92 2.92 2.92 0.00 #22
22 Marie DOUDARD FRA 27.98 12.39  15.59 3.00 3.17 3.00 0.00 #37
23 Emma LIEVIN FRA 27.90 12.31  15.59 3.00 3.00 3.17 0.00 #39
24 Elisa BORATTO ITA 27.30 12.84  14.46 2.75 3.00 2.75 0.00 #13
25 Maria VALENCIA ESP 26.74 11.73  15.01 2.83 2.92 3.08 0.00 #31
26 Leonie BOUKAROUM FRA 26.32 11.17  15.15 3.00 3.08 2.83 0.00 #25
27 Rina KOHYAMA JPN 25.40 11.10  14.30 2.83 2.83 2.75 0.00 #15
28 Moya WYSS SUI 25.17 10.79  14.88 2.92 3.08 2.75 0.50 #40
29 Marta GORNO ITA 24.79 11.61  13.18 2.75 2.58 2.42 0.00 #23
30 Yanxi LI FRA 24.48 11.44  13.04 2.67 2.42 2.58 0.00 #9
31 Chloe PICH FRA 23.96 14.18  9.78 2.00 1.67 2.08 0.00 #21
32 Giulia CASALOTTO COSSU ITA 22.64 10.74  11.90 2.33 2.17 2.50 0.00 #16
33 Maria URBANO ITA 22.45 9.84  12.61 2.42 2.42 2.58 0.00 #24
34 Sofia de TONI ITA 22.34 10.02  12.32 2.33 2.42 2.50 0.00 #27
35 Ella TUPAC USA 20.68 8.65  12.03 2.33 2.33 2.42 0.00 #12
36 Caitlyn SJAM USA 19.01 9.10  9.91 2.00 1.83 2.00 0.00 #18
37 Nora SLETTEN USA 15.80 6.60  9.20 1.83 1.75 1.83 0.00 #30
38 Ines SOUCHE FRA 14.37 5.87  8.50 1.75 1.42 1.83 0.00 #1
39 Venla ERONEN FIN 14.30 4.10  10.20 2.00 1.92 2.08 0.00 #4
WD Alize BRANDENBERGER SUI   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2026 16:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.