Debs 1 Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma Sofia KRUEGER SUI 44.60 21.94  22.66 4.33 4.33 4.67 0.00 #18
2 Kalysta HOFMANN SUI 42.95 20.29  22.66 4.50 4.33 4.50 0.00 #8
3 Amulia BOUVET FRA 39.55 17.72  21.83 4.25 4.42 4.17 0.00 #28
4 Leona CEZAR FRA 38.65 18.54  20.11 3.83 4.17 3.83 0.00 #13
5 Schannon SCHLAURI SUI 37.59 17.88  19.71 3.67 4.17 3.75 0.00 #20
6 Angelika ARKHIPOV FRA 36.74 17.46  19.28 3.75 3.92 3.67 0.00 #9
7 Juliette ETIEMBLE FRA 36.67 18.24  18.43 3.50 3.67 3.67 0.00 #29
8 Mila CHARVET FRA 36.47 17.90  18.57 3.67 3.50 3.75 0.00 #2
9 Olivia BAN EST 35.59 16.60  18.99 3.67 3.58 3.92 0.00 #14
10 Lexie LUTSEN FRA 35.35 14.37  20.98 4.17 4.42 3.75 0.00 #21
11 Helena DEPERRIER FRA 35.21 17.22  17.99 3.58 3.42 3.58 0.00 #4
12 Eloise BARBE FRA 34.84 17.27  17.57 3.50 3.42 3.42 0.00 #16
13 Elisa MICACO FRA 33.21 16.49  16.72 3.25 3.25 3.33 0.00 #11
14 Anna REBOULLET FRA 32.82 15.84  16.98 3.33 3.33 3.33 0.00 #10
15 Shanna KINZONZI FRA 31.70 16.54  15.16 2.92 2.92 3.08 0.00 #17
16 Mila MULLER FRA 31.16 14.58  16.58 3.25 3.17 3.33 0.00 #22
17 Luna JOLIDON SUI 31.03 14.03  17.00 3.50 3.33 3.17 0.00 #5
18 Alix RENON FRA 30.93 15.06  15.87 3.08 3.08 3.17 0.00 #23
19 Aria SHIMA MALVERT FRA 30.86 15.28  15.58 3.08 3.00 3.08 0.00 #15
20 Louise BOSCHET FRA 30.20 14.32  15.88 3.17 3.00 3.17 0.00 #1
21 Ionna SHAFLINSKA GER 30.04 13.18  16.86 3.17 3.33 3.42 0.00 #24
22 Vera SKURATOVSKA FRA 29.04 12.89  16.15 3.25 2.92 3.33 0.00 #19
23 Liana GETTE GER 28.50 12.91  15.59 3.00 2.92 3.25 0.00 #26
24 Karine LEMAIRE FRA 27.81 12.94  14.87 3.00 2.92 2.83 0.00 #27
WD Elea DJERMANOVIC KERIRZIN FRA   #12
WD Irina JANY FRA   #6
WD Nayla KASSEMBE-LUHUSU FRA   #3
WD Olivia LEGENDRE FRA   #7
WD Camille MAGRI SUI   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2026 16:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.