Debs 2 Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Glorija CHATKEVIC LTU 38.15 19.09  19.06 3.83 3.83 3.75 0.00 #1
2 Milana MOISEEVA EST 33.30 15.36  17.94 3.58 3.58 3.58 0.00 #9
3 Adrienn SZALTELEKI ROU 32.69 16.40  16.29 3.25 3.25 3.25 0.00 #20
4 Gloria BAN EST 32.06 16.06  16.00 3.25 3.08 3.25 0.00 #10
5 Nefeli LINTZERI GRE 28.84 14.10  14.74 3.08 3.00 2.75 0.00 #19
6 Margaux IDE BEL 27.49 12.46  15.03 3.00 2.92 3.08 0.00 #2
7 Soline RIMSKY-KORSAKOFF FRA 25.38 11.88  13.50 2.83 2.75 2.50 0.00 #4
8 Cleo VALCKE FRA 24.47 13.19  11.28 2.17 2.17 2.42 0.00 #14
9 Siana FERREIRA FRA 24.30 12.05  12.25 2.50 2.33 2.50 0.00 #18
10 Nell ERNY FRA 22.80 12.64  12.66 2.58 2.58 2.42 2.50 #5
11 Yara VINCENT BEL 22.20 9.81  12.39 2.67 2.17 2.58 0.00 #24
12 Sarah BESSAC FRA 22.01 11.29  10.72 2.17 2.00 2.25 0.00 #28
13 Vittoria Maria VAGHI ITA 21.92 10.38  11.54 2.25 2.33 2.33 0.00 #6
14 Maiwenn CHARLES FRA 21.61 11.33  10.28 2.08 2.00 2.08 0.00 #23
15 Juliette BIDART FRA 21.35 11.05  10.30 2.08 1.92 2.17 0.00 #22
16 Janelle GOMIS FRA 20.94 9.39  11.55 2.33 2.42 2.17 0.00 #29
17 Riley OBAR USA 20.87 8.90  11.97 2.42 2.42 2.33 0.00 #8
18 Sheryne JBARA FRA 20.82 9.42  11.40 2.33 2.42 2.08 0.00 #32
19 Viola STANGHELLINI ITA 20.54 9.68  10.86 2.17 2.17 2.17 0.00 #11
20 Elia BOUKAROUM FRA 19.16 9.16  10.00 2.08 1.83 2.08 0.00 #12
21 Nicole WIESER GER 19.13 8.85  10.28 2.08 2.08 2.00 0.00 #16
22 Isabella CASALOTTO COSSU ITA 18.95 8.09  10.86 2.17 2.17 2.17 0.00 #27
23 Cordelia WRIGHT USA 18.82 7.76  11.56 2.25 2.17 2.50 0.50 #30
24 Kagny TRAORE FRA 18.77 8.07  10.70 2.25 2.08 2.08 0.00 #25
25 Felicie ALBENTOSA FRA 17.66 8.34  9.32 2.08 1.67 1.83 0.00 #31
26 Nives MANDIR SUI 17.45 7.43  10.02 2.25 2.00 1.75 0.00 #21
27 Lea WON AURICOSTE FRA 16.96 7.90  9.06 1.83 1.92 1.67 0.00 #17
28 Jade FERKOUS FRA 16.79 7.74  9.05 1.92 1.75 1.75 0.00 #3
29 Elissa MAZOUZ FRA 16.45 8.38  8.07 1.58 1.67 1.58 0.00 #15
30 Khaleesi GIACOMELLI FRA 14.91 6.14  8.77 1.83 1.75 1.67 0.00 #13
31 Isla BROWN USA 13.69 4.23  9.46 2.00 1.83 1.83 0.00 #7
32 Claire HUANG CAN 13.34 5.40  7.94 1.67 1.58 1.50 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2026 16:41 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.