R2 Minime Femme
 
Result
 
FPl. Name Club Points FS
1 Sally MERABTI COURB 25.80 1
2 Arina Nicole GRIGORESCU COURB 25.30 2
3 Ruxandra CRISTESCU CHARL 21.43 3
4 Cleo VALCKE DUNKE 21.11 4
5 Kiyane BAHIRI CERGY 19.70 5
6 Aria SHIMA MALVERT MEUDO 19.30 6
7 Charline DUROCHER CHARTIER ASNIE 19.10 7
8 Janelle LASUY MEUDO 18.77 8
9 Alix RENON COURB 18.54 9
10 Leane GUERVIL CERGY 18.37 10
11 Margot TECHEL DUNKE 18.09 11
12 Lyana HIS HOPQUIN CERGY 18.03 12
13 Judith KIENTZ COLMA 16.94 13
14 Elia BOUKAROUM MEUDO 16.48 14
15 Ilona VILLA CHARL 16.34 15
16 Kahlan KRAMP FONTE 15.73 16
17 Penelope CAMUS CHARL 15.67 17
18 Melissa AIT BACHIR FONTE 15.36 18
19 Janelle GOMIS MEUDO 13.78 19
20 Lilou GROSBOIS CHARL 13.46 20
21 Elia RONGIER CERGY 12.19 21
WD Elea GILLIOT DUNKE
 
Legend
WDWithdrawn
 
 
Last Update: 14.10.2024 16:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.