R1 Minime Femme
 
Result
 
FPl. Name Club Points FS
1 Tessa SURBIER CHAMP 32.52 1
2 Amulia BOUVET COURB 32.51 2
3 Ines FRAILLON ASNIE 28.61 3
4 Juliette CHEN CERGY 28.57 4
5 Brya OLLIVIER CHAMP 28.46 5
6 Mihaiela PREDA CHAMP 27.38 6
7 Irina JANY COURB 27.24 7
8 Yasmine HAFID ASNIE 26.38 8
9 Marie DOUDARD MEUDO 26.22 9
10 Leonie BOUKAROUM MEUDO 25.88 10
11 Laurianne VATTIER CERGY 24.20 11
12 Rym JBARI ASNIE 23.39 12
13 Ines SOUCHE MEUDO 21.23 13
14 Nayla KASSEMBE-LUHUSU CHAMP 21.20 14
15 Iris TRUMMER MEUDO 21.08 15
WD Lou BOURDIN ASNIE
WD Valeria VOLODINA MEUDO
 
Legend
WDWithdrawn
 
 
Last Update: 14.10.2024 16:35 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.