Novice ISU Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selma BENAMAR FRA 69.22 36.57  32.65 5.00 5.33 5.00 0.00 #43
2 Kiki WERLEN SUI 67.90 37.18  30.72 4.83 4.67 4.92 0.00 #44
3 Julia GUILHOT FRA 54.87 28.59  26.28 4.00 3.92 4.42 0.00 #34
4 Iliana BENTARA FRA 54.26 25.49  28.77 4.50 4.50 4.50 0.00 #42
5 Leonora KRUGERE SUI 53.09 26.82  26.27 4.08 3.67 4.58 0.00 #36
6 Aina SALVANS SKORUPA FRA 52.64 24.76  27.88 4.67 4.00 4.42 0.00 #38
7 Taissia LEVIN SUI 52.20 25.04  27.16 4.58 4.25 3.92 0.00 #18
8 Vasilisa RONDINA EST 51.21 24.95  26.26 4.17 4.08 4.08 0.00 #41
9 Mathilde RICCHIARDI ITA 50.68 25.65  25.03 3.83 4.00 3.92 0.00 #35
10 Emi DUFOUR FRA 50.55 23.37  27.68 4.33 4.42 4.25 0.50 #39
11 Latifakhon SHOISAEVA UZB 50.18 22.65  28.03 4.25 4.33 4.58 0.50 #40
12 Olga LEPAGE FRA 50.16 24.60  25.56 4.00 3.83 4.17 0.00 #31
13 Eva HOUSSIN FRA 48.77 24.44  24.33 3.58 3.67 4.17 0.00 #30
14 Sasha SAJINOVIC FRA 48.65 23.98  24.67 3.75 3.75 4.08 0.00 #37
15 Melicia DANTENY FRA 48.62 23.76  24.86 3.92 3.67 4.08 0.00 #26
16 Charlie HALLET FRA 47.07 21.85  25.22 3.92 3.75 4.17 0.00 #20
17 Clemence LAVAL FRA 46.49 23.95  22.54 3.50 3.25 3.83 0.00 #27
18 Hanna SEMLALI FRA 46.13 22.52  23.61 3.67 3.58 3.83 0.00 #25
19 Serina IKERMOUDENE FRA 46.12 20.92  25.20 3.83 4.08 3.92 0.00 #33
20 Emilie BOCHET FRA 45.59 21.45  24.14 3.83 3.83 3.67 0.00 #15
21 Victoria PHILIPP SUI 45.52 23.68  21.84 3.50 3.25 3.50 0.00 #23
22 Cassandre RENAUT FRA 44.65 22.63  22.02 3.25 3.42 3.67 0.00 #14
23 Shannon SCHLAURI SUI 44.57 20.60  23.97 4.00 3.75 3.50 0.00 #17
24 Naomi CAMBON-TABARES SUI 43.85 20.77  23.08 3.75 3.58 3.50 0.00 #22
25 Misha VANDAMME FRA 43.62 21.78  21.84 3.50 3.25 3.50 0.00 #21
26 Eva LEGUEBE FRA 43.27 21.97  21.30 3.25 3.17 3.58 0.00 #12
27 Mya IANNANTUONI SUI 43.27 22.15  21.12 3.42 3.33 3.17 0.00 #4
28 Aliyah SLIMANI FRA 43.10 22.51  20.59 3.08 3.42 3.17 0.00 #11
29 Philippine GOGLY FRA 42.92 19.67  23.25 3.58 3.50 3.83 0.00 #13
30 Alice DURANTE ITA 41.72 20.25  21.47 3.33 3.25 3.50 0.00 #5
31 Luna JOLIDON SUI 41.03 21.50  19.53 3.08 3.17 2.92 0.00 #10
32 Clara MALETTE FRA 40.49 20.26  20.23 3.17 3.00 3.33 0.00 #24
33 Caly IANNANTUONI SUI 40.48 19.35  21.13 3.17 3.17 3.58 0.00 #16
34 Olivia PONCHAUT-THERY FRA 40.25 19.09  21.66 3.42 2.83 3.92 0.50 #32
35 Siri FRISELL SWE 40.25 18.60  21.65 3.42 3.42 3.33 0.00 #8
36 Enalia ROCCHINI FRA 39.00 19.30  19.70 2.92 3.08 3.25 0.00 #7
37 Leane POULIQUEN FRA 38.86 17.57  21.29 3.42 3.25 3.33 0.00 #19
38 Noemi VIGLIANI ITA 38.55 18.15  20.40 3.25 3.00 3.33 0.00 #9
39 Maya FOFANA FRA 38.30 16.47  21.83 3.42 3.33 3.50 0.00 #28
40 Mary Rose LABAYNA DEN 38.18 18.82  19.36 3.00 3.17 2.92 0.00 #1
41 Mayssaa ZICKENHEINER FRA 35.21 15.85  19.36 3.00 2.92 3.17 0.00 #3
42 Milly PLANTIER FRA 34.61 15.97  18.64 2.83 2.75 3.17 0.00 #2
43 Josephine DUPARD FRA 33.21 15.64  17.57 2.67 2.25 3.33 0.00 #29
44 Raynourou BACAR FRA 30.72 15.81  14.91 2.33 2.00 2.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.04.2025 16:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.