Novice ISU Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN SUI 43.36 27.05  16.31 4.92 5.33 5.00 0.00 #32
2 Selma BENAMAR FRA 34.94 19.52  15.42 4.75 4.83 4.83 0.00 #36
3 Iliana BENTARA FRA 30.62 15.55  15.07 4.50 4.83 4.75 0.00 #21
4 Vasilisa RONDINA EST 30.57 17.01  13.56 4.25 4.42 4.00 0.00 #17
5 Latifakhon SHOISAEVA UZB 29.73 18.21  13.02 3.92 4.00 4.25 1.50 #43
6 Emi DUFOUR FRA 29.57 15.04  14.53 4.50 4.75 4.33 0.00 #10
7 Aina SALVANS SKORUPA FRA 29.42 16.31  13.11 4.08 4.00 4.17 0.00 #34
8 Sasha SAJINOVIC FRA 29.17 15.97  13.20 4.08 4.08 4.17 0.00 #4
9 Leonora KRUGERE SUI 28.88 14.89  13.99 4.33 4.17 4.58 0.00 #19
10 Mathilde RICCHIARDI ITA 28.21 16.54  11.67 3.58 3.58 3.75 0.00 #2
11 Julia GUILHOT FRA 28.21 15.90  12.31 3.75 3.67 4.08 0.00 #27
12 Serina IKERMOUDENE FRA 28.18 14.62  13.56 4.17 4.42 4.08 0.00 #15
13 Olivia PONCHAUT-THERY FRA 27.80 15.85  11.95 3.75 3.67 3.75 0.00 #31
14 Olga LEPAGE FRA 27.69 14.85  12.84 4.17 3.83 4.00 0.00 #5
15 Eva HOUSSIN FRA 26.75 14.98  11.77 3.75 3.50 3.75 0.00 #42
16 Josephine DUPARD FRA 25.97 14.38  11.59 3.58 3.58 3.67 0.00 #33
17 Maya FOFANA FRA 25.77 14.82  10.95 3.33 3.33 3.58 0.00 #3
18 Clemence LAVAL FRA 25.54 13.75  11.79 3.67 3.67 3.67 0.00 #18
19 Melicia DANTENY FRA 25.53 14.03  11.50 3.50 3.33 3.92 0.00 #39
20 Hanna SEMLALI FRA 25.16 13.56  11.60 3.67 3.42 3.75 0.00 #11
21 Clara MALETTE FRA 24.76 13.78  10.98 3.67 3.08 3.50 0.00 #24
22 Victoria PHILIPP SUI 24.61 13.97  11.14 3.50 3.33 3.58 0.50 #12
23 Naomi CAMBON-TABARES SUI 24.51 13.09  11.42 3.58 3.67 3.42 0.00 #22
24 Misha VANDAMME FRA 24.48 14.13  10.35 3.25 2.92 3.50 0.00 #40
25 Charlie HALLET FRA 24.40 12.27  12.13 3.58 3.67 4.08 0.00 #41
26 Leane POULIQUEN FRA 23.78 12.36  11.42 3.58 3.42 3.67 0.00 #16
27 Taissia LEVIN SUI 23.14 11.19  11.95 3.67 3.75 3.75 0.00 #29
28 Shannon SCHLAURI SUI 23.09 11.48  11.61 3.67 3.67 3.50 0.00 #25
29 Caly IANNANTUONI SUI 23.01 12.66  10.35 3.08 3.17 3.42 0.00 #26
30 Emilie BOCHET FRA 22.82 11.58  11.24 3.50 3.42 3.58 0.00 #30
31 Cassandre RENAUT FRA 22.57 13.29  9.28 3.00 2.67 3.00 0.00 #35
32 Philippine GOGLY FRA 22.21 11.05  11.16 3.50 3.50 3.42 0.00 #6
33 Eva LEGUEBE FRA 22.04 12.15  9.89 3.08 2.83 3.33 0.00 #28
34 Aliyah SLIMANI FRA 21.77 11.60  10.17 3.00 3.42 3.08 0.00 #44
35 Luna JOLIDON SUI 21.57 11.94  9.63 3.17 2.92 2.92 0.00 #8
36 Noemi VIGLIANI ITA 20.92 11.08  10.34 3.17 3.17 3.33 0.50 #20
37 Siri FRISELL SWE 20.71 10.11  10.60 3.25 3.33 3.33 0.00 #1
38 Enalia ROCCHINI FRA 20.68 10.69  9.99 3.25 2.92 3.17 0.00 #7
39 Raynourou BACAR FRA 20.68 10.15  10.53 3.25 3.42 3.17 0.00 #37
40 Alice DURANTE ITA 20.59 10.87  9.72 3.08 2.83 3.17 0.00 #45
41 Mya IANNANTUONI SUI 20.53 9.66  10.87 3.58 3.25 3.33 0.00 #46
42 Mayssaa ZICKENHEINER FRA 19.81 9.20  10.61 3.42 3.33 3.17 0.00 #13
43 Milly PLANTIER FRA 19.66 9.49  10.17 3.25 3.00 3.25 0.00 #23
44 Mary Rose LABAYNA DEN 15.95 6.23  9.72 3.17 3.08 2.83 0.00 #9
WD Sarah RAKOTOZAFY FRA   #14
WD Anisha FISCH SUI   #38
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.04.2025 16:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.
change cookie settings