Debs R2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiya TRYAKSHINA UZB 38.80 18.07  20.73 4.17 4.17 4.08 0.00 #15
2 Hui Ka FOO GBR 36.67 15.80  20.87 4.42 4.08 4.00 0.00 #19
3 Gloria BAN EST 35.17 16.79  18.38 3.58 3.50 3.92 0.00 #11
4 Olivia BAN EST 34.15 16.74  17.41 3.50 3.42 3.50 0.00 #1
5 Sofia Anna LIPPI ITA 33.32 16.34  16.98 3.33 3.42 3.42 0.00 #18
6 Alix RENON FRA 28.05 13.98  14.07 2.83 2.67 2.92 0.00 #3
7 Aria SHIMA MALVERT FRA 26.26 12.48  13.78 2.75 2.67 2.83 0.00 #20
8 Lea LIULL DEN 26.08 10.09  15.99 3.33 3.08 3.17 0.00 #5
9 Nellie STRANDVAD DEN 23.26 10.18  13.08 2.58 2.58 2.67 0.00 #8
10 Elia BOUKAROUM FRA 22.04 9.24  12.80 2.58 2.58 2.50 0.00 #6
11 Janelle LASUY FRA 21.89 9.71  12.68 2.67 2.42 2.50 0.50 #22
12 Anna THERISOD ITA 21.41 9.44  11.97 2.42 2.33 2.42 0.00 #9
13 Janelle GOMIS FRA 19.42 8.29  11.13 2.42 2.17 2.08 0.00 #23
14 Stella SALVATO ITA 18.57 8.29  10.28 2.08 2.08 2.00 0.00 #13
15 Anna RICCHIARDI ITA 18.04 8.02  10.02 2.00 1.83 2.17 0.00 #16
16 Karin ISHIDA FRA 18.00 8.26  9.74 1.92 1.83 2.08 0.00 #12
17 Mary-Josie BENGHY NGONDA FRA 17.87 8.14  9.73 2.08 1.75 2.00 0.00 #2
18 Noomi HANSEN DEN 17.59 7.02  10.57 2.33 2.08 1.92 0.00 #21
19 Kayla OREILLY DEN 17.42 6.30  11.12 2.25 2.33 2.08 0.00 #17
20 Erika KHACHATRYAN DEN 17.34 7.27  10.57 2.33 1.92 2.08 0.50 #10
21 Clara Mirotta BEKKEVOLD DEN 16.68 5.85  10.83 2.08 2.08 2.33 0.00 #14
22 Ekaterina KHVAN UZB 16.45 5.72  10.73 2.50 2.25 1.67 0.00 #7
23 Lina MOHAMED FRA 13.99 5.91  8.08 1.67 1.42 1.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.04.2025 16:50 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.