R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina Nicole GRIGORESCU COURB FRA 29.14 13.56  15.58 3.00 3.08 3.25 0.00 #19
2 Charline DUROCHER CHARTIER ASNIE FRA 27.85 12.95  14.90 2.92 3.08 2.92 0.00 #30
3 Ariana TANASIE PFV FRA 25.73 11.53  14.20 2.75 2.92 2.83 0.00 #26
4 Janelle LASUY MEUDO FRA 24.06 10.42  13.64 2.75 2.67 2.75 0.00 #22
5 Ema da MAIA FRANC FRA 24.02 10.66  13.36 2.75 2.67 2.58 0.00 #25
6 Lina BOUSSION-GIACCHI NEUIL FRA 23.88 10.50  13.38 2.67 2.67 2.67 0.00 #16
7 Anais LEBLOND EVRY FRA 23.71 8.27  15.44 3.08 3.00 3.17 0.00 #5
8 Aria SHIMA MALVERT MEUDO FRA 23.56 11.45  12.11 2.42 2.33 2.50 0.00 #6
9 Leane TAILLEFER NEUIL FRA 22.74 10.21  12.53 2.58 2.50 2.42 0.00 #18
10 Alix RENON COURB FRA 22.64 9.96  12.68 2.50 2.42 2.67 0.00 #14
11 Julia ROUX PFV FRA 22.21 11.30  11.41 2.25 2.08 2.50 0.50 #4
12 Ludivine BERTRAND ASNIE FRA 21.91 9.79  12.12 2.42 2.42 2.42 0.00 #11
13 Karin ISHIDA COURB FRA 21.34 9.78  11.56 2.50 2.25 2.17 0.00 #27
14 Pauline CARRERE ASNIE FRA 20.68 8.57  12.11 2.42 2.33 2.50 0.00 #29
15 Anais LEMAIRE PFV FRA 20.68 8.70  11.98 2.42 2.25 2.50 0.00 #8
16 Elia BOUKAROUM MEUDO FRA 20.64 9.39  11.25 2.33 2.08 2.33 0.00 #9
17 Karine LEMAIRE PFV FRA 19.44 8.59  10.85 2.17 2.08 2.25 0.00 #20
18 Gabrielle PLANTIN TOURS FRA 18.46 6.76  11.70 2.42 2.17 2.42 0.00 #7
19 Noemie PECCATTE NEUIL FRA 18.12 7.71  10.41 2.08 2.08 2.08 0.00 #21
20 Janelle GOMIS MEUDO FRA 18.10 7.95  10.15 2.00 2.08 2.00 0.00 #17
21 Assia TRIA-ZEMALI FRANC FRA 17.37 6.65  10.72 2.17 2.00 2.25 0.00 #10
22 Alyssa RABAHI FRANC FRA 17.31 8.69  8.62 1.75 1.58 1.83 0.00 #2
23 El Elyone KANU OLIVEIRA DAMMA FRA 16.83 7.77  9.06 1.92 1.58 1.92 0.00 #28
24 Mary-Josie BENGHY NGONDA GARGE FRA 16.75 7.98  8.77 2.00 1.67 1.58 0.00 #24
25 Cibelle KIYINDOU DAMMA FRA 16.05 7.49  9.06 1.83 1.67 1.92 0.50 #15
26 Elise MAZET ASNIE FRA 14.14 5.65  8.49 1.92 1.58 1.58 0.00 #12
27 Maeline AMARY DAMMA FRA 12.04 5.21  6.83 1.42 1.25 1.42 0.00 #1
WD Wieme LAZREG DAMMA FRA   #3
WD Charlotte LECLERE CHAMP FRA   #13
WD Maeylis ROSET--THIBOUT GARGE FRA   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 18:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.