R3 C Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iris BADLOU MEUDO FRA 7.44 2.18  5.26 1.17 1.08 1.25 0.00 #7
2 Berenice PETER FONTE FRA 6.67 1.93  4.74 1.08 1.08 1.00 0.00 #16
3 Anya FINOT TANG PFV FRA 6.55 2.05  4.50 1.00 0.92 1.08 0.00 #11
4 Ayanna DASYLVA MEUDO FRA 6.45 1.95  5.00 1.08 1.00 1.25 0.50 #20
5 Rose ANDRE CHAMP FRA 6.33 1.83  4.50 1.00 1.00 1.00 0.00 #1
6 Rawane LAFIFI FRANC FRA 6.15 2.02  4.13 1.00 0.92 0.83 0.00 #2
7 Naëlia GOMES FRANC FRA 6.05 1.80  4.25 1.00 1.08 0.75 0.00 #3
8 Maya OUALAA ASNIE FRA 5.91 1.78  4.13 0.92 0.83 1.00 0.00 #10
9 Sierra EYERMANN NEUIL FRA 5.49 1.87  3.62 0.83 1.00 0.58 0.00 #18
10 Rose CALATAYUD DAMMA FRA 5.17 1.90  3.27 0.67 0.67 0.83 0.00 #9
11 Emilie SUN PFV FRA 5.12 1.87  3.25 0.83 0.75 0.58 0.00 #12
12 Shana da SILVA DAMMA FRA 5.08 2.07  3.01 0.67 0.58 0.75 0.00 #17
13 Louise SARR MEUDO FRA 4.87 2.00  2.87 0.58 0.58 0.75 0.00 #14
14 Felicia YANG PFV FRA 4.72 1.83  2.89 0.67 0.67 0.58 0.00 #8
15 Kenza Keira SIM NEUIL FRA 4.17 1.92  2.25 0.50 0.50 0.50 0.00 #15
16 Alia BARCH ASNIE FRA 4.13 1.62  2.51 0.50 0.50 0.67 0.00 #6
17 Nour MHADER FONTE FRA 4.09 1.58  2.51 0.50 0.67 0.50 0.00 #21
18 Charlize SIM NEUIL FRA 3.85 1.60  2.25 0.50 0.50 0.50 0.00 #4
19 Athenais VIGIER FONTE FRA 3.48 1.60  1.88 0.25 0.50 0.50 0.00 #13
20 Alexandra ALEXA FONTE FRA 3.32 0.95  2.37 0.50 0.58 0.50 0.00 #19
21 Eleonore VERNY ASNIE FRA 3.20 0.95  2.25 0.50 0.50 0.50 0.00 #5
22 Lylou DAMPIERRE DAMMA FRA 2.13 0.75  1.88 0.50 0.31 0.44 0.50 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.05.2025 16:58 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.