R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina Nicole GRIGORESCU COURB FRA 28.82 14.22  14.60 2.83 2.83 3.08 0.00 #19
2 Anais LEBLOND EVRY FRA 26.26 9.56  16.70 3.25 3.42 3.33 0.00 #22
3 Charline DUROCHER CHARTIER ASNIE FRA 24.52 12.69  11.83 2.25 2.33 2.50 0.00 #23
4 Anais LEMAIRE PFV FRA 24.40 11.58  12.82 2.50 2.50 2.67 0.00 #10
5 Aria SHIMA MALVERT MEUDO FRA 24.38 11.30  13.08 2.58 2.58 2.67 0.00 #11
6 Ariana TANASIE PFV FRA 24.08 11.35  13.23 2.50 2.75 2.67 0.50 #16
7 Charlotte LECLERE NEUIL FRA 23.96 10.45  13.51 2.67 2.75 2.67 0.00 #15
8 Janelle LASUY MEUDO FRA 23.85 10.71  13.64 2.67 2.75 2.75 0.50 #25
9 Lina BOUSSION-GIACCHI NEUIL FRA 22.11 9.44  12.67 2.50 2.50 2.58 0.00 #24
10 Leane TAILLEFER NEUIL FRA 21.95 10.11  11.84 2.42 2.25 2.42 0.00 #1
11 Lola LEVEAUX DAMMA FRA 21.90 9.94  11.96 2.33 2.33 2.50 0.00 #12
12 Ludivine BERTRAND ASNIE FRA 21.64 8.98  12.66 2.58 2.58 2.42 0.00 #6
13 Janelle GOMIS MEUDO FRA 20.85 9.16  11.69 2.50 2.42 2.08 0.00 #8
14 Elia BOUKAROUM MEUDO FRA 20.05 8.44  12.11 2.42 2.25 2.58 0.50 #17
15 Kahlan KRAMP FONTE FRA 19.95 8.95  11.00 2.25 2.17 2.17 0.00 #20
16 Karin ISHIDA COURB FRA 19.79 8.66  11.13 2.17 2.17 2.33 0.00 #21
17 Alix RENON COURB FRA 19.57 7.61  11.96 2.33 2.25 2.58 0.00 #4
18 Melissa AIT BACHIR FONTE FRA 19.54 8.13  11.41 2.25 2.25 2.33 0.00 #18
19 El Elyone KANU OLIVEIRA DAMMA FRA 18.60 7.61  10.99 2.25 2.08 2.25 0.00 #7
20 Maeline AMARY DAMMA FRA 17.51 7.49  10.02 2.08 2.00 1.92 0.00 #2
21 Cibelle KIYINDOU DAMMA FRA 16.67 5.40  11.27 2.17 2.33 2.25 0.00 #13
22 Pauline CARRERE ASNIE FRA 16.19 5.34  10.85 2.33 2.00 2.17 0.00 #9
23 Karine LEMAIRE PFV FRA 15.65 7.23  8.92 1.75 1.67 1.92 0.50 #5
24 Noemie PECCATTE NEUIL FRA 14.22 6.78  7.94 1.83 1.42 1.50 0.50 #14
WD Wieme LAZREG DAMMA FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 15:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.