Solo Benjamin - Free Dance
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilya DEROUICH / Solo CSNDG FON-UNIO/ 25.52 16.52  9.00 2.92 3.08 3.00 0.00 #25
2 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ 21.45 12.86  8.59 2.92 3.00 2.67 0.00 #4
3 Ines LIU / Solo CSNDG VIR-VIRY/ 21.37 12.29  9.08 3.08 3.25 2.75 0.00 #22
4 Suzy anna BENARD / Solo CSNDG VIR-VIRY/ 21.27 12.11  9.16 3.00 3.33 2.83 0.00 #26
5 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ 20.73 12.23  8.50 2.83 3.17 2.50 0.00 #19
6 Aryana FORAI / Solo CSNDG FRA-FRAN/ 20.33 12.41  7.92 2.75 2.75 2.42 0.00 #18
7 Aurore le GUILCHER / Solo CSNDG MEU-MEUD/ 20.23 13.81  6.42 2.17 2.17 2.08 0.00 #10
8 Alicia NGUYEN / Solo CSNDG FON-UNIO/ 20.14 13.64  7.00 2.25 2.50 2.25 0.50 #24
9 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ 19.70 11.86  7.84 2.67 2.75 2.42 0.00 #16
10 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ 19.17 11.51  7.66 2.58 2.58 2.50 0.00 #17
11 Rose AZEVEDO / Solo CSNDG VIR-VIRY/ 18.43 13.34  5.09 1.67 1.75 1.67 0.00 #8
12 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ 17.53 11.11  6.42 2.17 2.25 2.00 0.00 #3
13 Lys ZHANG / Solo CSNDG MEU-MEUD/ 17.45 10.78  6.67 2.17 2.33 2.17 0.00 #21
14 Camille MOHSENI / Solo CSNDG FON-UNIO/ 17.33 10.83  6.50 2.08 2.25 2.17 0.00 #13
15 Alysea DUPUIS / Solo CSNDG FRA-FRAN/ 17.08 10.67  6.41 2.25 2.33 1.83 0.00 #15
16 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ 16.80 11.80  5.50 1.83 1.92 1.75 0.50 #11
17 Alexandra DUMINICA / Solo CSNDG MEU-MEUD/ 16.76 10.93  5.83 2.08 1.83 1.92 0.00 #12
18 Solo CSNDG / Antoine JOCOT /FON-UNIO 16.43 10.76  5.67 1.92 1.92 1.83 0.00 #6
19 Enya CAO / Solo CSNDG MEU-MEUD/ 15.18 8.60  6.58 2.25 2.00 2.33 0.00 #14
20 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ 15.00 9.75  5.25 1.75 1.92 1.58 0.00 #7
21 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ 14.66 8.33  6.33 2.08 2.17 2.08 0.00 #5
22 Emanuela MIHAI / Solo CSNDG FON-UNIO/ 14.31 9.31  5.00 1.75 1.75 1.50 0.00 #9
23 Awa DIAKHATE / Solo CSNDG FON-UNIO/ 14.23 8.81  5.92 2.00 2.00 1.92 0.50 #20
24 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ 14.17 8.58  5.59 1.67 1.92 2.00 0.00 #2
25 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ 10.88 4.39  6.99 2.58 2.33 2.08 0.50 #23
26 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ 10.77 6.60  4.67 1.50 1.50 1.67 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.04.2025 14:37 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.