Solo Benjamin - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Suzy anna BENARD / Solo CSNDG VIR-VIRY/ 23.22 16.45  6.77 2.92 3.50 3.25 0.00 #17
2 Lilya DEROUICH / Solo CSNDG FON-UNIO/ 22.64 16.10  6.54 2.92 3.25 3.17 0.00 #23
3 Alicia NGUYEN / Solo CSNDG FON-UNIO/ 21.01 15.40  5.61 2.58 2.67 2.75 0.00 #15
4 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ 20.94 15.40  5.54 2.42 2.83 2.67 0.00 #6
5 Ines LIU / Solo CSNDG VIR-VIRY/ 20.13 14.35  5.78 2.50 3.00 2.75 0.00 #20
6 Lys ZHANG / Solo CSNDG MEU-MEUD/ 19.72 14.70  5.02 2.08 2.33 2.75 0.00 #4
7 Awa DIAKHATE / Solo CSNDG FON-UNIO/ 19.37 14.70  4.67 2.25 2.00 2.42 0.00 #1
8 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ 19.26 14.35  4.91 2.25 2.67 2.08 0.00 #16
9 Aryana FORAI / Solo CSNDG FRA-FRAN/ 19.02 14.00  5.02 2.17 2.67 2.33 0.00 #12
10 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ 18.72 13.65  5.07 2.33 2.58 2.33 0.00 #7
11 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ 18.67 13.30  5.37 2.08 2.83 2.75 0.00 #19
12 Alysea DUPUIS / Solo CSNDG FRA-FRAN/ 18.61 13.65  4.96 2.00 2.58 2.50 0.00 #9
13 Enya CAO / Solo CSNDG MEU-MEUD/ 18.20 13.30  4.90 1.92 2.58 2.50 0.00 #21
13 Camille MOHSENI / Solo CSNDG FON-UNIO/ 18.20 13.30  4.90 2.08 2.58 2.33 0.00 #5
15 Alexandra DUMINICA / Solo CSNDG MEU-MEUD/ 17.44 12.95  4.49 1.92 2.17 2.33 0.00 #3
16 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ 17.33 12.60  4.73 2.17 2.33 2.25 0.00 #22
17 Aurore le GUILCHER / Solo CSNDG MEU-MEUD/ 17.10 12.60  4.50 2.17 2.17 2.08 0.00 #10
18 Emanuela MIHAI / Solo CSNDG FON-UNIO/ 17.04 12.60  4.44 2.17 2.08 2.08 0.00 #24
19 Rose AZEVEDO / Solo CSNDG VIR-VIRY/ 16.51 12.25  4.26 1.92 2.00 2.17 0.00 #2
20 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ 16.45 12.25  4.20 1.92 2.08 2.00 0.00 #8
21 Solo CSNDG / Antoine JOCOT /FON-UNIO 16.04 11.90  4.14 2.17 1.83 1.92 0.00 #13
22 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ 14.99 10.85  4.14 1.83 2.17 1.92 0.00 #25
23 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ 14.88 10.85  4.03 1.83 2.17 1.75 0.00 #14
24 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ 13.24 9.45  3.79 1.75 1.83 1.83 0.00 #18
25 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ 13.19 9.45  3.74 1.67 1.92 1.75 0.00 #26
26 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ 12.43 9.10  3.33 1.50 1.75 1.50 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2025 18:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.