Solo Benjamin
 
Result
 
FPl. Name Club Points PD FD
1 Lilya DEROUICH / Solo CSNDG FON-UNIO/ 48.16 2 1
2 Suzy anna BENARD / Solo CSNDG VIR-VIRY/ 44.49 1 4
3 Ines LIU / Solo CSNDG VIR-VIRY/ 41.50 5 3
4 Alicia NGUYEN / Solo CSNDG FON-UNIO/ 41.15 3 8
5 Sophia DEYLIAT / Solo CSNDG FON-UNIO/ 39.99 8 5
6 Aryana FORAI / Solo CSNDG FRA-FRAN/ 39.35 9 6
7 Maelys YEPONDE / Solo CSNDG VIR-VIRY/ 38.37 11 9
8 Valentine le GUILCHER / Solo CSNDG MEU-MEUD/ 37.89 10 10
9 Aurore le GUILCHER / Solo CSNDG MEU-MEUD/ 37.33 17 7
10 Lys ZHANG / Solo CSNDG MEU-MEUD/ 37.17 6 13
11 Meryem KHOUADER / Solo CSNDG FRA-FRAN/ 36.33 23 2
12 Alysea DUPUIS / Solo CSNDG FRA-FRAN/ 35.69 12 15
13 Camille MOHSENI / Solo CSNDG FON-UNIO/ 35.53 13 14
14 Rose AZEVEDO / Solo CSNDG VIR-VIRY/ 34.94 19 11
15 Alexandra DUMINICA / Solo CSNDG MEU-MEUD/ 34.20 15 17
16 Joanna RABEHANTA / Solo CSNDG VIR-VIRY/ 34.13 16 16
17 Awa DIAKHATE / Solo CSNDG FON-UNIO/ 33.60 7 23
18 Enya CAO / Solo CSNDG MEU-MEUD/ 33.38 13 19
19 Solo CSNDG / Antoine JOCOT /FON-UNIO 32.47 21 18
20 Mayla PAPPACENA / Solo CSNDG FON-UNIO/ 31.82 4 25
21 Natalia CIOBANU / Solo CSNDG VIR-VIRY/ 31.45 20 20
22 Emanuela MIHAI / Solo CSNDG FON-UNIO/ 31.35 18 22
23 Julie maud FOPA LONTCHI / Solo CSNDG VIR-VIRY/ 30.77 24 12
24 Laura MOURA FERNANDES / Solo CSNDG CER-CERG/ 29.65 22 21
25 Cassandre BABILOTTE le BLAVEC / Solo CSNDG VIR-VIRY/ 27.36 25 24
26 Apoliline NGUYEN / Solo CSNDG FON-UNIO/ 23.20 26 26
 
 
Last Update: 27.04.2025 14:37 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.