National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anne-Sophie HEURTEBIS COURB FRA 65.73 35.01  30.72 4.67 4.75 5.00 0.00 #32
2 Jade BELLOUATI VAL26 FRA 60.32 29.60  30.72 4.75 4.75 4.92 0.00 #31
3 Emi DUFOUR DAMMA FRA 56.67 23.66  33.01 5.17 5.33 5.00 0.00 #26
4 Leyla MAIGA PFV FRA 56.33 26.69  29.64 4.58 4.58 4.75 0.00 #30
5 Salome HEUZARD-FRECHE NANTE FRA 55.51 26.57  28.94 4.58 4.50 4.50 0.00 #27
6 Julia GUILHOT VAL26 FRA 52.94 24.89  28.05 4.42 4.25 4.50 0.00 #25
7 Ivetta NAVASARDYAN CAEN FRA 51.26 23.57  27.69 4.33 4.50 4.17 0.00 #18
8 Charlie HALLET CAEN FRA 51.21 24.08  27.13 4.08 4.33 4.33 0.00 #17
9 Cassandre RENAUT VAL26 FRA 50.87 24.25  26.62 4.08 4.17 4.25 0.00 #21
10 Eva HOUSSIN COURB FRA 50.53 24.10  26.43 4.08 4.00 4.33 0.00 #14
11 Aina SALVANS SKORUPA REIMS FRA 50.17 21.05  29.12 4.67 4.42 4.58 0.00 #28
12 Clemence LAVAL DAMMA FRA 50.16 23.54  26.62 4.17 4.08 4.25 0.00 #19
13 Charline HALEGUA ROAN FRA 49.51 21.28  28.23 4.42 4.42 4.42 0.00 #29
14 Tatiana PAULY BLAGN FRA 49.50 23.41  26.09 4.08 4.17 4.00 0.00 #24
15 Lili BELLE CAEN FRA 49.32 21.83  27.49 4.25 4.33 4.33 0.00 #11
16 Melicia DANTENY DAMMA FRA 49.10 23.71  25.39 4.00 3.92 4.00 0.00 #4
17 Olga LEPAGE CHAMP FRA 48.53 21.74  26.79 4.17 4.08 4.33 0.00 #23
18 Emilie BOCHET COURB FRA 47.80 20.99  26.81 4.17 4.17 4.25 0.00 #22
19 Anju UENO GAYER COURB FRA 47.49 22.27  25.22 3.92 4.00 3.92 0.00 #16
20 Philippine GOGLY CAEN FRA 47.32 21.57  25.75 3.92 4.17 4.00 0.00 #9
21 Eylia de BLAINE ORLSG FRA 46.95 23.00  23.95 3.83 3.83 3.58 0.00 #15
22 Khelia DORIER VAL26 FRA 44.96 20.80  24.16 3.67 3.75 3.92 0.00 #5
23 Emilie LEGER ORLSG FRA 44.56 20.95  23.61 3.58 3.92 3.58 0.00 #10
24 Serina IKERMOUDENE CHAMP FRA 43.71 20.27  23.44 3.50 3.83 3.67 0.00 #2
25 Emma WARIN ROAN FRA 43.33 17.41  25.92 4.17 4.08 3.92 0.00 #20
26 Uliana RUBTSOVA REIMS FRA 43.28 19.12  24.16 3.67 3.92 3.75 0.00 #13
27 Clara MALETTE REIMS FRA 43.18 20.45  22.73 3.67 3.42 3.58 0.00 #7
28 Oksana PACHOT COURB FRA 42.90 19.99  22.91 3.50 3.58 3.67 0.00 #8
29 Milly PLANTIER CHAMP FRA 41.34 19.32  22.02 3.25 3.42 3.67 0.00 #1
30 Ilyana HERVO SOLOG FRA 36.98 14.44  22.54 3.67 3.58 3.33 0.00 #12
31 Lexie GRAHAM ALBER FRA 35.84 13.84  22.00 3.42 3.58 3.33 0.00 #3
32 Astrid DEBROCK EPWLM FRA 34.50 14.10  20.40 3.25 3.08 3.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.01.2025 15:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.