National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anne-Sophie HEURTEBIS COURB FRA 39.62 25.16  14.46 4.42 4.42 4.67 0.00 #35
2 Jade BELLOUATI VAL26 FRA 30.24 17.49  12.75 3.83 4.00 4.08 0.00 #2
3 Leyla MAIGA PFV FRA 29.53 16.24  13.29 4.08 4.08 4.25 0.00 #18
4 Charline HALEGUA ROAN FRA 28.73 15.18  13.55 4.25 4.33 4.08 0.00 #33
5 Aina SALVANS SKORUPA REIMS FRA 28.61 15.41  13.20 4.00 4.08 4.25 0.00 #6
6 Salome HEUZARD-FRECHE NANTE FRA 28.04 14.31  13.73 4.08 4.42 4.33 0.00 #36
7 Emi DUFOUR DAMMA FRA 27.11 13.92  13.19 3.92 4.33 4.08 0.00 #7
8 Julia GUILHOT VAL26 FRA 27.03 14.73  12.30 3.75 3.75 4.00 0.00 #9
9 Tatiana PAULY BLAGN FRA 26.25 13.95  12.30 3.75 3.75 4.00 0.00 #19
10 Olga LEPAGE CHAMP FRA 26.04 13.92  12.12 3.75 3.83 3.75 0.00 #16
11 Emilie BOCHET COURB FRA 25.57 12.55  13.02 4.08 4.25 3.83 0.00 #11
12 Cassandre RENAUT VAL26 FRA 25.34 14.19  11.15 3.33 3.42 3.67 0.00 #29
13 Emma WARIN ROAN FRA 25.07 12.14  12.93 4.17 4.08 3.83 0.00 #34
14 Clemence LAVAL DAMMA FRA 24.95 13.26  11.69 3.58 3.67 3.67 0.00 #37
15 Ivetta NAVASARDYAN CAEN FRA 23.46 11.51  11.95 3.75 3.75 3.67 0.00 #30
16 Charlie HALLET CAEN FRA 23.43 11.83  11.60 3.42 3.67 3.75 0.00 #31
17 Anju UENO GAYER COURB FRA 23.38 11.34  12.04 3.67 3.75 3.83 0.00 #21
18 Eylia de BLAINE ORLSG FRA 23.37 11.16  12.21 3.83 4.00 3.58 0.00 #23
19 Eva HOUSSIN COURB FRA 23.00 11.31  11.69 3.58 3.67 3.67 0.00 #17
20 Uliana RUBTSOVA REIMS FRA 22.99 11.05  11.94 3.83 3.75 3.58 0.00 #4
21 Ilyana HERVO SOLOG FRA 22.73 10.07  12.66 3.92 4.00 3.92 0.00 #28
22 Lili BELLE CAEN FRA 22.64 10.59  12.05 3.67 3.50 4.08 0.00 #15
23 Emilie LEGER ORLSG FRA 22.09 10.93  11.16 3.42 3.50 3.50 0.00 #25
24 Philippine GOGLY CAEN FRA 21.97 9.75  12.22 3.67 3.83 3.92 0.00 #3
25 Oksana PACHOT COURB FRA 21.89 9.77  12.12 3.75 3.75 3.83 0.00 #26
26 Clara MALETTE REIMS FRA 21.68 10.36  11.32 3.58 3.42 3.58 0.00 #14
27 Astrid DEBROCK EPWLM FRA 21.67 10.69  10.98 3.50 3.25 3.50 0.00 #32
28 Khelia DORIER VAL26 FRA 21.65 10.24  11.41 3.58 3.50 3.58 0.00 #8
29 Melicia DANTENY DAMMA FRA 21.35 10.03  11.32 3.58 3.25 3.75 0.00 #20
30 Lexie GRAHAM ALBER FRA 21.08 9.30  11.78 3.83 3.67 3.50 0.00 #22
31 Serina IKERMOUDENE CHAMP FRA 20.80 9.46  11.34 3.42 3.50 3.67 0.00 #5
32 Milly PLANTIER CHAMP FRA 19.66 8.17  11.49 3.58 3.58 3.58 0.00 #27
WD Eva CASTELLANOS TOUCP FRA   #12
WD Maya FOFANA COURB FRA   #13
WD Alyssa LASRY CAEN FRA   #10
WD Enalia ROCCHINI VITEV FRA   #1
WD Ambre TISSOT ALBER FRA   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 15:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.