D3 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lyne TRIPEAU FRA 31.77 15.91  15.86 3.17 3.00 3.33 0.00 #11
2 Amulia BOUVET FRA 30.27 14.29  16.98 3.33 3.42 3.42 1.00 #16
3 Yanxi LI FRA 29.32 13.41  16.41 3.33 3.17 3.33 0.50 #22
4 Maya MICHEA FRA 29.31 10.39  18.92 3.58 4.08 3.67 0.00 #7
5 Juliette CHEN FRA 29.20 12.94  16.26 3.33 3.08 3.33 0.00 #2
6 Assya MARZOUK FRA 28.22 12.94  16.28 3.17 3.00 3.58 1.00 #10
7 Eva DEPREZ FRA 27.93 13.05  14.88 3.08 2.83 3.00 0.00 #21
8 Kiyane BAHIRI FRA 27.88 11.60  16.28 3.25 3.17 3.33 0.00 #17
9 Chloe PICH FRA 27.88 12.98  14.90 2.92 2.83 3.17 0.00 #23
10 Brya OLLIVIER FRA 25.84 11.59  14.75 2.92 2.83 3.08 0.50 #8
11 Julia ROUX FRA 25.74 10.71  15.03 3.00 3.00 3.00 0.00 #13
12 Lou BOURDIN FRA 24.78 11.65  13.63 2.75 2.58 2.83 0.50 #14
13 Iris TRUMMER FRA 24.77 9.35  15.42 3.08 3.08 3.08 0.00 #18
14 Maily DELVALLEE FRA 24.69 9.93  14.76 2.92 3.17 2.75 0.00 #6
15 Nelya BOUTELDJA FRA 24.53 9.22  15.31 3.17 3.00 3.00 0.00 #19
16 Ines SOUCHE FRA 23.54 9.29  14.75 3.00 2.83 3.00 0.50 #15
17 Calie BASSUET FRA 22.62 7.59  15.03 3.00 2.92 3.08 0.00 #5
18 Nathalie PIERREVILLE FRA 22.37 8.82  14.05 2.83 2.58 3.00 0.50 #1
19 Ludivine BERTRAND FRA 22.26 8.36  14.90 2.92 3.17 2.83 1.00 #12
20 Maeylis ROSET--THIBOUT FRA 22.12 7.24  14.88 3.00 3.08 2.83 0.00 #9
21 Noemie PECCATTE FRA 21.16 8.90  12.26 2.42 2.50 2.42 0.00 #4
22 Mary-Josie BENGHY NGONDA FRA 21.13 8.17  12.96 2.67 2.42 2.67 0.00 #3
23 Jeanne LEFRANCOIS FRA 19.79 7.49  12.80 2.58 2.50 2.58 0.50 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2024 17:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.