National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clelia LIGET-LATUS FRA 59.81 31.42  28.39 4.25 4.33 4.75 0.00 #28
2 Berenice VOUILLON FRA 57.45 29.92  28.03 4.25 4.33 4.58 0.50 #27
3 Iliana BENTARA FRA 56.19 28.28  28.41 4.25 4.67 4.42 0.50 #25
4 Shylina RENAUD FRA 54.00 26.87  27.13 4.33 4.33 4.08 0.00 #21
5 Audrey MONTIEL FRA 53.81 23.82  29.99 4.75 5.00 4.33 0.00 #23
6 Louane WOLFF FRA 53.57 26.94  26.63 4.17 3.83 4.50 0.00 #24
7 Anne-Sophie HEURTEBIS FRA 52.99 25.63  27.86 4.33 4.50 4.25 0.50 #22
8 Harmonie PIERSON FRA 49.35 24.32  25.03 4.00 3.92 3.83 0.00 #15
9 Emi DUFOUR FRA 48.45 24.05  25.90 4.25 4.08 3.83 1.50 #19
10 Hannah GERARD FRA 48.33 23.96  25.37 4.08 4.00 3.83 1.00 #20
11 Julia GUILHOT FRA 47.97 24.17  23.80 3.67 3.58 3.92 0.00 #16
12 Salome HEUZARD-FRECHE FRA 47.40 24.23  24.67 3.83 3.83 3.92 1.50 #17
13 Samsha BENARAB FRA 47.33 24.16  24.67 3.83 3.67 4.08 1.50 #26
14 Faustine BRIGHELLI FRA 46.76 22.96  23.80 3.75 3.75 3.67 0.00 #13
15 Louna ROBIN FRA 44.69 21.79  22.90 3.42 3.58 3.75 0.00 #9
16 Carla GARCIA FRA 43.14 20.79  22.35 3.33 3.58 3.58 0.00 #12
17 Jade BELLOUATI FRA 43.03 20.09  23.44 3.75 3.75 3.50 0.50 #7
18 Eloise DESJARDINS FRA 42.51 20.14  22.37 3.50 3.58 3.42 0.00 #1
19 Maelys PARNAUDEAU FRA 42.40 21.21  22.19 3.33 3.42 3.67 1.00 #11
20 Cassandre RENAUT FRA 42.37 22.31  20.06 3.08 2.92 3.42 0.00 #10
21 Tahlie NEHEMIA FRA 42.17 18.73  23.44 3.75 3.75 3.50 0.00 #8
22 Lola HAZOTTE FRA 41.80 21.00  21.30 3.17 3.08 3.75 0.50 #18
23 Eva HOUSSIN FRA 41.76 21.08  22.18 3.33 3.50 3.58 1.50 #6
24 Oksana PACHOT FRA 40.81 19.51  21.30 3.33 3.50 3.17 0.00 #4
25 Polina DUBROCA FRA 40.72 18.09  23.63 3.67 3.67 3.75 1.00 #14
26 Astrid DEBROCK FRA 38.23 19.42  18.81 3.00 2.75 3.08 0.00 #5
27 Raynourou BACAR FRA 37.82 19.90  17.92 2.83 2.50 3.08 0.00 #3
28 Louison FILLATRE FRA 36.33 15.55  20.78 3.42 3.17 3.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2024 16:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.