National Junior Femme - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lola GHOZALI FRA 49.27 26.33  22.94 5.67 5.83 5.75 0.00 #30
2 Eloane CAPEAUMONT FRA 42.93 22.10  20.83 5.08 5.25 5.33 0.00 #28
3 Lily-Rose LAGUERRE FRA 41.44 20.84  21.60 5.33 5.58 5.33 1.00 #26
4 Kirsten GHEBBARI FRA 40.99 21.48  20.51 5.00 5.25 5.17 1.00 #23
5 Loan BUI van FOUCHE FRA 40.84 20.23  20.61 5.08 5.33 5.08 0.00 #27
6 Louise DAVID FRA 38.43 18.93  19.50 4.83 5.08 4.75 0.00 #19
7 Alina KOCHEGUROVA FRA 36.31 19.23  18.08 4.42 4.42 4.75 1.00 #7
8 Marielle COLLEMARE FRA 36.09 18.13  17.96 4.50 4.42 4.58 0.00 #12
9 Noryane AVISSE--XAVIR FRA 35.81 17.96  17.85 4.33 4.42 4.67 0.00 #17
10 Lena THOMAS LEDREN FRA 35.58 18.40  17.18 4.25 4.42 4.25 0.00 #9
11 Melina PROUX FRA 35.34 16.49  18.85 4.67 4.75 4.75 0.00 #20
12 Sasha SAJINOVIC FRA 34.26 16.30  18.96 4.67 4.92 4.67 1.00 #21
13 Ines BELOT FRA 34.22 17.26  16.96 4.17 4.25 4.33 0.00 #16
14 Maelie LEMAIRE FRA 34.14 15.40  18.74 4.67 4.75 4.67 0.00 #22
15 Judit CAPACES FRA 33.53 17.01  17.52 4.17 4.58 4.42 1.00 #3
16 Salome HUART FRA 32.95 16.43  16.52 4.17 4.25 4.00 0.00 #11
17 Clara LEMAIRE FRA 32.73 15.22  18.51 4.67 4.58 4.67 1.00 #25
18 Olivia MASUREL FRA 32.12 14.93  17.19 4.33 4.17 4.42 0.00 #6
19 Margaux JANET FRA 30.71 14.86  16.85 3.92 4.33 4.42 1.00 #14
20 Yana PECHENIK FRA 30.30 14.23  16.07 4.00 4.00 4.08 0.00 #18
21 Emilie OBANDO FRA 28.30 14.00  14.30 3.58 3.42 3.75 0.00 #2
22 Ilana MACRE FRA 28.26 14.07  15.19 3.75 3.75 3.92 1.00 #5
23 Elisa FRANDSEN FRA 28.24 13.05  16.19 3.92 4.08 4.17 1.00 #15
24 Nell LEMOINE FRA 27.06 12.55  16.51 4.08 4.08 4.25 2.00 #8
25 Chloe SAUVAGE FRA 26.77 13.26  14.51 3.58 3.58 3.75 1.00 #13
26 Prune GERBIER FRA 22.65 9.57  14.08 3.58 3.50 3.50 1.00 #1
WD Clea BONNIN FRA   #4
WD Kony GHEBBARI FRA   #10
WD Ilona LUNATTI FRA   #24
WD Zoe RIMET FRA   #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2024 16:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.