R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naomi GUYOT COURB FRA 41.44 21.32  20.12 3.75 4.08 4.00 0.00 #8
2 Tessa SURBIER CHAMP FRA 35.20 16.07  19.13 3.75 3.83 3.67 0.00 #11
3 Amulia BOUVET COURB FRA 31.96 15.19  17.27 3.33 3.33 3.50 0.50 #7
4 Juliette CHEN CERGY FRA 31.85 14.79  17.56 3.50 3.33 3.50 0.50 #20
5 Assya MARZOUK DAMMA FRA 31.74 16.15  15.59 3.17 2.92 3.08 0.00 #16
6 Marie DOUDARD MEUDO FRA 31.70 15.34  16.86 3.33 3.17 3.42 0.50 #5
7 Chiara MIETZ-GROSS CHAMP FRA 31.50 15.35  17.15 3.42 3.25 3.42 1.00 #15
8 Juliette ETIEMBLE PFV FRA 31.46 14.87  16.59 3.42 3.17 3.17 0.00 #6
9 Irina JANY COURB FRA 31.32 15.30  16.02 3.17 3.17 3.08 0.00 #14
10 Maya MICHEA CHAMP FRA 31.31 13.88  17.43 3.33 3.67 3.25 0.00 #2
11 Lou Ann ZACCARO MEUDO FRA 31.24 14.65  16.59 3.17 3.42 3.17 0.00 #3
12 Yasmine HAFID ASNIE FRA 31.16 14.85  16.31 3.17 3.25 3.17 0.00 #17
13 Liya VECCHI TALEB NEUIL FRA 30.21 14.27  16.44 3.17 3.17 3.33 0.50 #19
14 Valeria VOLODINA MEUDO FRA 29.88 14.03  16.85 3.33 3.33 3.25 1.00 #12
15 Eva DEPREZ FRANC FRA 29.86 14.98  15.88 3.17 3.25 2.92 1.00 #18
16 Laurianne VATTIER CERGY FRA 29.84 13.91  16.43 3.25 3.08 3.33 0.50 #21
17 Victoire POLLA BOULO FRA 28.90 11.97  17.43 3.42 3.58 3.25 0.50 #10
18 Alice DOLIGNIER NEUIL FRA 28.88 13.30  15.58 3.08 3.08 3.00 0.00 #4
19 Mila CHARVET CERGY FRA 28.31 13.29  15.02 3.08 2.75 3.00 0.00 #22
20 Naomi PALACCI PFV FRA 27.32 12.81  15.01 3.00 3.00 2.83 0.50 #13
21 Leonie BOUKAROUM MEUDO FRA 26.75 11.37  15.88 3.17 3.25 2.92 0.50 #9
22 Yanxi LI COURB FRA 25.74 12.63  13.61 2.92 2.42 2.67 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.04.2024 10:49 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.