R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Naomi GUYOT COURB FRA 33.83 18.53  15.30 2.92 3.25 2.83 0.00 #4
2 Chiara MIETZ-GROSS CHAMP FRA 31.58 17.34  14.74 3.00 2.92 2.75 0.50 #7
3 Lauriane PUCHOL COURB FRA 28.41 14.65  13.76 2.67 2.75 2.67 0.00 #6
4 Amulia BOUVET COURB FRA 28.23 14.28  14.45 2.75 2.92 2.83 0.50 #2
5 Leonie BOUKAROUM MEUDO FRA 28.11 14.22  13.89 2.67 2.83 2.67 0.00 #1
6 Valeria VOLODINA MEUDO FRA 28.08 13.65  14.43 2.83 2.83 2.83 0.00 #25
7 Manon BIGAND FRANC FRA 28.07 14.74  13.33 2.67 2.50 2.67 0.00 #26
8 Lou Ann ZACCARO MEUDO FRA 26.80 13.98  13.32 2.67 2.58 2.58 0.50 #5
9 Ines FRAILLON ASNIE FRA 26.57 13.53  13.04 2.67 2.50 2.50 0.00 #21
10 Maya MICHEA CHAMP FRA 26.47 12.65  14.32 2.75 3.00 2.67 0.50 #8
11 Mila CHARVET CERGY FRA 26.19 13.50  13.19 2.67 2.67 2.42 0.50 #13
12 Yanxi LI COURB FRA 25.81 13.91  12.90 2.50 2.42 2.67 1.00 #22
13 Lou BOURDIN ASNIE FRA 25.55 13.16  12.89 2.58 2.50 2.50 0.50 #14
14 Marie DOUDARD MEUDO FRA 25.14 12.75  12.89 2.58 2.50 2.50 0.50 #12
15 Laurianne VATTIER CERGY FRA 24.95 11.98  13.47 2.67 2.67 2.58 0.50 #18
16 Emie BUCHOTTE FRANC FRA 24.65 12.40  12.75 2.50 2.58 2.42 0.50 #23
17 Emma LIEVIN MEUDO FRA 24.56 12.37  12.19 2.42 2.25 2.50 0.00 #11
18 Victoire POLLA BOULO FRA 24.49 11.10  13.89 2.67 2.92 2.58 0.50 #16
19 Juliette ETIEMBLE PFV FRA 24.49 12.53  12.46 2.50 2.50 2.33 0.50 #17
20 Naomi PALACCI PFV FRA 24.16 12.19  12.47 2.42 2.50 2.42 0.50 #27
21 Irina JANY COURB FRA 24.10 11.57  13.03 2.58 2.58 2.50 0.50 #15
22 Chloe PICH BOULO FRA 23.54 11.72  12.32 2.50 2.33 2.42 0.50 #3
23 Yasmine HAFID ASNIE FRA 22.98 11.23  12.75 2.50 2.50 2.50 1.00 #20
24 Alice PEURON FRANC FRA 22.66 10.83  13.33 2.67 2.67 2.50 1.50 #19
WD Sarah AIBOUD CHAMP FRA   #9
WD Nathalie PIERREVILLE PFV FRA   #24
WD Tessa SURBIER CHAMP FRA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 16:07 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.