National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra BAUSSERON CHAMP FRA 53.40 25.88  27.52 4.00 4.50 4.42 0.00 #40
2 Julia SZENTIVANYI GRENO FRA 50.46 24.51  26.45 4.00 4.00 4.42 0.50 #36
3 Tahlie NEHEMIA COLMA FRA 47.83 22.77  25.56 4.00 4.25 3.75 0.50 #39
4 Eva HOUSSIN COURB FRA 47.46 23.49  23.97 3.50 3.75 4.00 0.00 #33
5 Eloise DESJARDINS COLMA FRA 46.71 21.85  24.86 3.83 3.92 3.92 0.00 #32
6 Serina IKERMOUDENE ASNIE FRA 46.52 23.45  23.07 3.58 3.83 3.42 0.00 #16
7 Louna ROBIN GRENO FRA 45.60 22.87  22.73 3.42 3.58 3.67 0.00 #28
8 Amandine CHAN ESPAR FRA 44.82 20.77  25.05 3.67 3.92 4.17 1.00 #37
9 Silya OURAHMOUNE ASNIE FRA 44.72 21.99  22.73 3.42 3.50 3.75 0.00 #35
10 Angelique FILIPOVICH CHAMP FRA 43.33 19.70  23.63 3.75 3.67 3.67 0.00 #14
11 Yelyzaveta CHUBENKO UKR 43.19 21.47  22.72 3.58 3.50 3.58 1.00 #13
12 Maya FOFANA PFV FRA 42.85 19.74  23.61 3.75 3.75 3.58 0.50 #30
13 Aliyah SLIMANI ASNIE FRA 42.78 21.48  21.30 3.42 3.58 3.00 0.00 #18
14 Raynourou BACAR ASNIE FRA 42.62 22.38  20.24 2.75 3.08 3.67 0.00 #29
15 Nolwenn ROBIC FRANC FRA 41.97 20.87  21.10 3.25 3.33 3.33 0.00 #27
16 Anju UENO GAYER PFV FRA 41.90 19.17  22.73 3.50 3.75 3.42 0.00 #26
17 Leyla MAIGA PFV FRA 41.80 19.07  22.73 3.58 3.42 3.67 0.00 #31
18 Cassandre RENAUT VAL26 FRA 41.80 22.04  20.76 3.25 3.08 3.42 1.00 #38
19 Serena BAKHABBAJ ASNIE FRA 40.84 19.53  21.31 3.42 3.42 3.17 0.00 #10
20 Olga LEPAGE CHAMP FRA 40.63 20.73  20.40 3.08 3.25 3.25 0.50 #23
21 Faustine POLO NIMES FRA 40.34 21.36  18.98 2.83 2.75 3.33 0.00 #19
22 Milly PLANTIER COURB FRA 39.43 19.37  20.06 3.17 3.00 3.25 0.00 #3
23 Celia GOUSSARD MONTP FRA 39.09 18.33  20.76 3.25 3.42 3.08 0.00 #9
24 Naomie TOURE GRENO FRA 38.80 19.80  19.00 2.92 2.67 3.33 0.00 #20
25 Louison FILLATRE ESPAR FRA 38.65 17.18  21.47 3.33 3.08 3.67 0.00 #24
26 Josephine DUPARD ASNIE FRA 38.45 20.53  17.92 2.75 2.58 3.08 0.00 #6
27 Charlotte VIVIEN CHAMP FRA 38.36 19.55  18.81 2.83 2.75 3.25 0.00 #17
28 Assia KHOUADER COURB FRA 38.17 18.01  21.66 3.25 3.25 3.67 1.50 #25
29 Lise REGNIER CHAMP FRA 38.00 19.83  19.17 3.00 2.83 3.17 1.00 #1
30 Neila CAROUPAYE TOURNOUD HUEZ FRA 37.50 19.05  18.45 2.83 2.83 3.00 0.00 #5
31 Thais CARUHEL ESPAR FRA 37.46 19.34  18.62 2.83 2.83 3.08 0.50 #11
32 Lily CONFORT HUEZ FRA 37.27 17.18  20.59 3.25 3.42 3.00 0.50 #7
33 Hanna SEMLALI FRANC FRA 37.01 17.55  20.96 3.42 2.92 3.50 1.50 #34
34 Lou Anh CHAMEROIS MONTP FRA 34.56 16.90  18.66 3.17 2.92 2.67 1.00 #4
35 Leane POULIQUEN FRANC FRA 34.16 14.45  20.21 3.08 3.08 3.33 0.50 #15
36 Loralynn QUEROY ASNIE FRA 33.90 16.46  17.94 2.75 2.67 3.00 0.50 #2
37 Kim le ROCH CHAMP FRA 33.60 15.48  18.62 3.08 2.83 2.83 0.50 #8
38 Ines KARMOUNI NIMES FRA 30.80 13.13  19.17 2.92 2.83 3.25 1.50 #22
39 Camille BERTOIS ESPAR FRA 30.70 11.49  20.21 3.33 2.83 3.33 1.00 #21
40 Oksana PACHOT COURB FRA 27.11 11.88  17.23 2.75 2.42 2.92 2.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 19:18 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.