National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra BAUSSERON CHAMP FRA 27.06 14.40  12.66 3.92 3.92 4.00 0.00 #21
2 Tahlie NEHEMIA COLMA FRA 26.51 14.73  11.78 3.83 3.67 3.50 0.00 #2
3 Cassandre RENAUT VAL26 FRA 26.41 15.36  11.05 3.33 3.33 3.67 0.00 #12
4 Amandine CHAN ESPAR FRA 26.37 13.35  13.02 4.08 3.92 4.17 0.00 #26
5 Julia SZENTIVANYI GRENO FRA 26.18 14.64  12.04 3.67 3.58 4.00 0.50 #42
6 Silya OURAHMOUNE ASNIE FRA 25.99 15.10  10.89 3.50 3.42 3.25 0.00 #10
7 Hanna SEMLALI FRANC FRA 25.88 15.09  10.79 3.25 3.25 3.58 0.00 #24
8 Eva HOUSSIN COURB FRA 25.58 14.07  11.51 3.67 3.50 3.58 0.00 #43
9 Eloise DESJARDINS COLMA FRA 24.80 12.85  11.95 3.67 3.92 3.58 0.00 #11
10 Leyla MAIGA PFV FRA 24.59 12.38  12.21 3.75 3.83 3.83 0.00 #38
11 Maya FOFANA PFV FRA 24.53 13.21  11.32 3.58 3.33 3.67 0.00 #19
12 Raynourou BACAR ASNIE FRA 24.05 13.43  10.62 3.17 3.25 3.50 0.00 #7
13 Louna ROBIN GRENO FRA 23.45 12.53  11.42 3.50 3.42 3.75 0.50 #29
14 Nolwenn ROBIC FRANC FRA 23.44 13.02  10.42 3.33 3.33 3.08 0.00 #3
15 Anju UENO GAYER PFV FRA 23.24 12.45  10.79 3.50 3.33 3.25 0.00 #39
16 Assia KHOUADER COURB FRA 23.24 12.31  11.43 3.50 3.50 3.67 0.50 #22
17 Louison FILLATRE ESPAR FRA 23.21 11.70  11.51 3.50 3.50 3.75 0.00 #36
18 Olga LEPAGE CHAMP FRA 23.01 11.14  11.87 3.67 3.75 3.67 0.00 #28
19 Ines KARMOUNI NIMES FRA 22.95 12.51  10.44 3.17 3.17 3.42 0.00 #1
20 Camille BERTOIS ESPAR FRA 22.81 11.90  11.41 3.58 3.58 3.50 0.50 #41
21 Naomie TOURE GRENO FRA 22.63 12.16  10.97 3.42 3.25 3.58 0.50 #5
22 Faustine POLO NIMES FRA 22.58 12.30  10.78 3.33 3.17 3.58 0.50 #32
23 Aliyah SLIMANI ASNIE FRA 22.24 11.72  10.52 3.42 3.58 2.83 0.00 #9
24 Charlotte VIVIEN CHAMP FRA 22.20 12.04  10.16 3.17 3.00 3.33 0.00 #31
25 Serina IKERMOUDENE ASNIE FRA 22.11 10.44  11.67 3.58 4.00 3.33 0.00 #16
26 Leane POULIQUEN FRANC FRA 22.10 11.13  10.97 3.42 3.33 3.50 0.00 #6
27 Angelique FILIPOVICH CHAMP FRA 21.30 10.33  10.97 3.50 3.17 3.58 0.00 #44
28 Yelyzaveta CHUBENKO UKR 21.05 9.78  11.77 3.75 3.83 3.42 0.50 #25
29 Oksana PACHOT COURB FRA 20.83 11.34  9.99 3.08 3.00 3.25 0.50 #30
30 Thais CARUHEL ESPAR FRA 20.83 10.58  10.25 3.33 3.08 3.17 0.00 #8
31 Serena BAKHABBAJ ASNIE FRA 20.62 10.63  9.99 3.17 3.25 2.92 0.00 #23
31 Celia GOUSSARD MONTP FRA 20.62 10.63  9.99 3.25 3.08 3.00 0.00 #18
33 Kim le ROCH CHAMP FRA 20.60 11.20  9.90 3.08 3.17 3.00 0.50 #4
34 Lily CONFORT HUEZ FRA 20.49 10.56  10.43 3.08 3.75 2.92 0.50 #33
35 Josephine DUPARD ASNIE FRA 19.94 10.99  9.45 3.17 2.75 2.92 0.50 #13
36 Neila CAROUPAYE TOURNOUD HUEZ FRA 19.87 9.76  10.61 3.50 3.33 3.08 0.50 #40
37 Lou Anh CHAMEROIS MONTP FRA 19.56 10.07  9.99 3.08 3.25 3.00 0.50 #37
38 Milly PLANTIER COURB FRA 19.26 9.72  9.54 3.08 2.92 2.92 0.00 #14
39 Loralynn QUEROY ASNIE FRA 18.82 8.74  10.08 3.17 3.17 3.08 0.00 #45
40 Lise REGNIER CHAMP FRA 18.64 9.18  9.46 2.92 2.67 3.25 0.00 #17
WD Emilie BOCHET PFV FRA   #27
WD Indra JEANNETTE RAMONICH PFV FRA   #15
WD Mayane KHACHAB ASNIE FRA   #20
WD Salome MAILLET MELTZER ASNIE FRA   #35
WD Filippa PIERREVILLE PFV FRA   #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 19:18 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.