|  | 
|  | 
| R3 B Min/Nov/Jun/Sen Serie 1 Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Janelle LASUY | MEUDO | FRA | 18.39 | 8.77 |  | 9.62 | 2.08 | 2.25 | 2.08 | 0.00 | #3 |  
		                | 2 | Kailyha DOHAM | GARGE | FRA | 16.41 | 8.52 |  | 7.89 | 1.75 | 1.75 | 1.75 | 0.00 | #15 |  
		                | 3 | Yza JBARI | ASNIE | FRA | 15.76 | 8.23 |  | 7.53 | 1.67 | 1.67 | 1.67 | 0.00 | #5 |  
		                | 4 | Lina MOHAMED | GARGE | FRA | 15.48 | 8.23 |  | 7.25 | 1.50 | 1.58 | 1.75 | 0.00 | #8 |  
		                | 5 | Wieme LAZREG | DAMMA | FRA | 15.26 | 6.75 |  | 9.01 | 2.08 | 2.17 | 1.75 | 0.50 | #13 |  
		                | 6 | Aria SHIMA MALVERT | MEUDO | FRA | 15.19 | 7.57 |  | 7.62 | 1.58 | 1.58 | 1.92 | 0.00 | #10 |  
		                | 7 | Alice PRESSARD | ASNIE | FRA | 15.17 | 8.16 |  | 7.01 | 1.42 | 1.58 | 1.67 | 0.00 | #12 |  
		                | 8 | Jeanne CHARNEAU | ASNIE | FRA | 14.53 | 7.78 |  | 6.75 | 1.50 | 1.42 | 1.58 | 0.00 | #1 |  
		                | 9 | Manon AOUAR | ASNIE | FRA | 14.21 | 6.84 |  | 7.37 | 1.58 | 1.58 | 1.75 | 0.00 | #7 |  
		                | 10 | Maëlys VIGIE | MANTE | FRA | 13.97 | 8.32 |  | 5.65 | 1.17 | 1.17 | 1.42 | 0.00 | #9 |  
		                | 11 | Alice LUCZAK | PBOC | FRA | 13.75 | 7.50 |  | 7.25 | 1.58 | 1.67 | 1.58 | 1.00 | #14 |  
		                | 12 | Laura SID AHMED | ASNIE | FRA | 13.55 | 6.30 |  | 7.25 | 1.58 | 1.67 | 1.58 | 0.00 | #11 |  
		                | 13 | Sarah SEGARD | ASNIE | FRA | 13.30 | 7.17 |  | 6.13 | 1.33 | 1.33 | 1.42 | 0.00 | #2 |  
		                | 14 | Eloise MORDEL | ASNIE | FRA | 12.91 | 6.80 |  | 7.11 | 1.58 | 1.58 | 1.58 | 1.00 | #6 |  
		                | 15 | Marion FIGUEIRAS | ASNIE | FRA | 10.71 | 5.59 |  | 6.62 | 1.33 | 1.58 | 1.50 | 1.50 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2023 16:41 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |