R3 B Pou/Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Meryem KHOUADER FRANC FRA 20.39 9.25  11.14 2.42 2.75 2.25 0.00 #19
2 Maeva GAUTIER CHAMP FRA 20.10 9.22  10.88 2.25 2.50 2.50 0.00 #10
3 Monica-Alexandra PALNITCHII CHAMP FRA 19.88 8.76  11.12 2.33 2.50 2.58 0.00 #7
4 Juliette LUNGU CHAMP FRA 19.55 9.17  10.38 2.25 2.33 2.33 0.00 #16
5 Chloe LUNGU CHAMP FRA 19.27 9.00  10.27 2.17 2.25 2.42 0.00 #17
6 Aryana FORAI FRANC FRA 19.13 8.87  10.26 2.25 2.33 2.25 0.00 #2
7 Ema da MAIA FRANC FRA 18.41 8.79  9.62 2.08 2.33 2.00 0.00 #1
8 Maiwenn CHARLES MEUDO FRA 17.55 8.03  9.52 2.17 2.17 2.00 0.00 #21
9 Felicie ALBENTOSA MEUDO FRA 17.29 8.53  8.76 1.92 1.92 2.00 0.00 #4
10 Lyna HAFID ASNIE FRA 17.10 8.34  8.76 2.00 1.92 1.92 0.00 #18
11 Elise MAZET ASNIE FRA 16.92 8.42  8.50 1.83 1.83 2.00 0.00 #20
12 Mencia MARTIN CHAMP FRA 16.36 8.60  8.26 1.75 1.83 1.92 0.50 #14
13 Alyssia LECONTEPARNASSE ASNIE FRA 15.99 8.24  7.75 1.83 1.58 1.75 0.00 #8
14 Hannae ISMAILI DAMMA FRA 15.95 8.06  7.89 1.75 1.83 1.67 0.00 #3
15 Maeline AMARY DAMMA FRA 15.88 8.23  7.65 1.67 1.67 1.75 0.00 #9
16 Pauline QUEVREUX GARGE FRA 15.69 8.04  7.65 1.67 1.67 1.75 0.00 #6
17 Pauline CARRERE ASNIE FRA 15.46 7.20  8.26 1.75 1.75 2.00 0.00 #15
18 Elisa DUARTE ASNIE FRA 14.93 7.30  8.13 1.83 1.75 1.83 0.50 #22
19 Nova LING DAMMA FRA 14.60 8.23  6.87 1.58 1.50 1.50 0.50 #13
20 Lana CARBIN ASNIE FRA 14.39 7.00  7.39 1.67 1.75 1.50 0.00 #12
21 Melissa AIT BACHIR FONTE FRA 13.78 7.03  6.75 1.50 1.42 1.58 0.00 #23
22 Elza ROBERT ASNIE FRA 12.74 6.61  6.63 1.42 1.58 1.42 0.50 #11
23 Lou CHENG DAMMA FRA 10.16 4.40  6.26 1.42 1.50 1.25 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.11.2023 16:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.