|  | 
|  | 
| R1 Benjamin Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Jenna MBAYE | ASNIE | FRA | 25.54 | 13.01 |  | 13.03 | 2.83 | 2.42 | 2.42 | 0.50 | #2 |  
		                | 2 | Mihaiela PREDA | CHAMP | FRA | 25.07 | 12.53 |  | 13.04 | 2.67 | 2.42 | 2.58 | 0.50 | #3 |  
		                | 3 | Rym JBARI | ASNIE | FRA | 24.06 | 11.95 |  | 12.61 | 2.42 | 2.58 | 2.42 | 0.50 | #4 |  
		                | 4 | Lilya DEROUICH | CHAMP | FRA | 23.66 | 10.04 |  | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #1 |  
		                | 5 | Mila MULLER | DAMMA | FRA | 23.04 | 11.13 |  | 11.91 | 2.42 | 2.42 | 2.17 | 0.00 | #7 |  
		                | 6 | Shanna KINZONZI | DAMMA | FRA | 21.34 | 11.35 |  | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #5 |  
		                | 7 | Nayla KASSEMBE-LUHUSU | CHAMP | FRA | 19.29 | 8.16 |  | 11.63 | 2.42 | 2.25 | 2.17 | 0.50 | #6 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2023 16:41 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |