|  | 
|  | 
| R1 Minime Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Sarah AIBOUD | CHAMP | FRA | 35.13 | 18.13 |  | 17.00 | 3.33 | 3.17 | 3.50 | 0.00 | #11 |  
		                | 2 | Tessa SURBIER | CHAMP | FRA | 33.80 | 17.22 |  | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #8 |  
		                | 3 | Chiara MIETZ-GROSS | CHAMP | FRA | 28.14 | 14.88 |  | 13.76 | 2.67 | 2.75 | 2.67 | 0.50 | #16 |  
		                | 4 | Lou Ann ZACCARO | MEUDO | FRA | 28.07 | 14.75 |  | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #10 |  
		                | 5 | Ines FRAILLON | ASNIE | FRA | 26.37 | 13.33 |  | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #1 |  
		                | 6 | Assya MARZOUK | DAMMA | FRA | 26.17 | 12.79 |  | 13.88 | 2.83 | 2.58 | 2.75 | 0.50 | #20 |  
		                | 7 | Manon BIGAND | FRANC | FRA | 26.03 | 12.50 |  | 14.03 | 2.67 | 2.83 | 2.75 | 0.50 | #3 |  
		                | 8 | Brya OLLIVIER | CHAMP | FRA | 25.69 | 13.01 |  | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #19 |  
		                | 9 | Lou BOURDIN | ASNIE | FRA | 25.29 | 13.17 |  | 12.62 | 2.42 | 2.25 | 2.75 | 0.50 | #2 |  
		                | 10 | Liya VECCHI TALEB | NEUIL | FRA | 25.15 | 12.04 |  | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #14 |  
		                | 11 | Leonie BOUKAROUM | MEUDO | FRA | 25.09 | 12.20 |  | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #5 |  
		                | 12 | Emma LIEVIN | MEUDO | FRA | 24.32 | 12.69 |  | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #18 |  
		                | 13 | Yasmine HAFID | ASNIE | FRA | 24.14 | 11.68 |  | 14.46 | 2.92 | 2.92 | 2.67 | 2.00 | #6 |  
		                | 14 | Calie BASSUET | DAMMA | FRA | 23.82 | 12.28 |  | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #17 |  
		                | 15 | Marie DOUDARD | MEUDO | FRA | 23.33 | 11.01 |  | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #9 |  
		                | 16 | Alice PEURON | FRANC | FRA | 22.18 | 10.71 |  | 13.47 | 2.75 | 2.50 | 2.67 | 2.00 | #7 |  
		                | 17 | Victoria BATTANTOU | DAMMA | FRA | 22.14 | 10.23 |  | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #12 |  
		                | 18 | Maya MICHEA | CHAMP | FRA | 21.10 | 8.44 |  | 14.16 | 2.83 | 2.67 | 2.83 | 1.50 | #13 |  
		                | 19 | Alice DOLIGNIER | NEUIL | FRA | 20.87 | 10.04 |  | 12.33 | 2.58 | 2.50 | 2.17 | 1.50 | #15 |  
		                | WD | Valeria VOLODINA | MEUDO | FRA |  |  |  |  |  |  |  |  | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  | WD | Withdrawn |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.11.2023 16:41 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |