R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ines SOUCHE MEUDO FRA 24.37 11.42  12.95 2.58 2.67 2.50 0.00 #22
2 Nelly GAUTIER CHAMP FRA 22.34 9.94  12.40 2.50 2.50 2.42 0.00 #11
3 Eva DEPREZ FRANC FRA 22.10 10.48  12.12 2.50 2.50 2.25 0.50 #12
4 Iris TRUMMER MEUDO FRA 20.57 8.61  11.96 2.33 2.58 2.25 0.00 #2
5 Chelsea NAEEM NEUIL FRA 19.88 9.75  11.13 2.17 2.17 2.33 1.00 #3
6 Mae BERGAMI DAMMA FRA 19.74 9.46  10.28 2.08 2.08 2.00 0.00 #10
7 Montaine REGNARD de CARLI CHAMP FRA 19.20 9.57  11.13 2.17 2.17 2.33 1.50 #8
8 Maelyne SINOUVASSAN-MOINEAU GARGE FRA 19.14 8.70  10.44 2.08 2.25 1.92 0.00 #16
9 Maily DELVALLEE NEUIL FRA 19.10 8.69  11.41 2.25 2.50 2.08 1.00 #18
10 Nelya BOUTELDJA FRANC FRA 18.92 6.76  12.66 2.42 2.83 2.33 0.50 #19
11 Kelya MIGNOT COBERT FRANC FRA 18.68 7.27  11.41 2.25 2.50 2.08 0.00 #17
12 Mia STABRONIK PBOC FRA 18.57 8.40  10.17 2.17 2.00 1.92 0.00 #1
13 Anna CANTOROVICH PBOC FRA 18.48 7.36  11.12 2.25 2.33 2.08 0.00 #21
14 Lison le PHAT TAN ARGEN FRA 18.21 6.47  12.24 2.33 2.67 2.33 0.50 #6
15 Ludivine BERTRAND ASNIE FRA 17.76 8.11  10.15 2.08 2.08 1.92 0.50 #4
16 El Elyone KANU OLIVEIRA DAMMA FRA 16.81 9.50  7.81 1.50 1.50 1.67 0.50 #7
17 Mary-Josie BENGHY NGONDA GARGE FRA 14.76 6.82  7.94 1.67 1.50 1.58 0.00 #20
18 Lisa GUERY-RODRIGUES ASNIE FRA 14.70 6.61  8.09 1.67 1.67 1.50 0.00 #15
19 Alyssa RABAHI FRANC FRA 14.46 5.70  9.76 1.92 2.00 1.92 1.00 #23
20 Charlene-Ioana HAITONIC PBOC FRA 13.50 4.18  9.32 1.83 2.08 1.67 0.00 #5
21 Kahlan KRAMP FONTE FRA 12.70 4.98  8.22 1.67 1.83 1.42 0.50 #14
WD Looan DELANNOY EVRY FRA   #13
WD Garance REGNARD de CARLI CHAMP FRA   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 16:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.