D3 NOVICE Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ines ABDEDDAIM DAMMA FRA 33.68 16.39  17.29 3.42 3.50 3.25 0.00 #17
2 Gabrielle BARBIER DAMMA FRA 33.40 16.54  16.86 3.33 3.42 3.17 0.00 #3
3 Maeva HERBOUX REIMS FRA 33.19 16.20  16.99 3.33 3.58 3.08 0.00 #11
4 Thaïs CARUHEL ESPAR FRA 32.76 16.61  16.15 3.00 3.00 3.50 0.00 #24
5 Leanne KOCAN STRAS FRA 32.26 16.24  16.02 3.08 3.17 3.17 0.00 #19
6 Tatiana GALVIN GAP FRA 31.39 14.24  17.15 3.42 3.42 3.25 0.00 #25
7 Lou-Anne TRIBOUILLARD TOURS FRA 31.33 15.74  15.59 2.92 3.17 3.08 0.00 #16
8 Lucie DUTERTRE NANTE FRA 30.97 14.39  16.58 3.08 3.50 3.17 0.00 #5
9 Morgan LESTRADE GAP FRA 30.87 14.16  16.71 3.33 3.33 3.17 0.00 #2
10 Lizy BERISHVILI CAEN FRA 30.86 15.00  15.86 2.92 3.08 3.33 0.00 #13
11 Lorine CHARPENTIER LELONG NANTE FRA 30.67 14.16  17.01 3.17 3.58 3.25 0.50 #7
12 Agathe COUET NIORT FRA 30.43 14.27  16.16 3.17 3.25 3.08 0.00 #9
13 Louna FRAYSSINET ASNIE FRA 30.27 13.97  16.30 3.00 3.17 3.42 0.00 #14
14 Emeline HILFIGER ASNIE FRA 29.92 13.77  16.15 3.00 3.50 3.00 0.00 #4
15 Clara SEGUY BRIVE FRA 29.56 11.41  18.15 3.75 3.75 3.17 0.00 #23
16 Sasha MENNESSIER-LARDAUX CHARL FRA 29.39 12.96  16.43 3.25 3.33 3.08 0.00 #21
17 Perline LEGENDRE GRENO FRA 29.28 13.41  15.87 3.00 3.42 2.92 0.00 #1
18 Kayna BENMEFTAH CAEN FRA 29.15 13.42  16.73 3.42 3.25 3.17 1.00 #8
19 Lola ROUQUETTE BRIVE FRA 29.01 13.50  16.01 3.33 3.17 2.92 0.50 #20
20 Blanche CABANEL TOURS FRA 28.53 14.37  15.16 2.83 2.92 3.17 1.00 #6
21 Julianne DAVIET NIORT FRA 27.96 13.16  15.30 2.92 3.00 3.08 0.50 #10
22 Ninon TRAN CHAMO FRA 27.21 12.62  14.59 3.00 3.08 2.50 0.00 #18
23 Anne-Marie WILSON CHAMO FRA 26.57 10.90  16.17 3.17 3.17 3.17 0.50 #22
24 Nathie LEOUTRE VAL26 FRA 25.45 11.14  14.31 2.67 2.92 2.83 0.00 #12
25 Ophelie BASSIVIERE VAL26 FRA 21.70 8.83  13.87 2.83 2.50 2.83 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2023 18:04 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.