D2 MINIME Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah GERARD DAMMA FRA 47.33 23.91  23.42 3.58 3.83 3.58 0.00 #1
2 Emi DUFOUR DAMMA FRA 45.74 21.41  24.33 3.75 4.00 3.67 0.00 #8
3 Tiana BABILANI ANNE FRA 44.85 22.45  22.90 3.42 3.58 3.75 0.50 #10
4 Tahlie NEHEMIA COLMA FRA 44.76 22.23  22.53 3.33 3.83 3.42 0.00 #18
5 Alyssa LASRY CAEN FRA 44.01 21.41  23.10 3.50 3.67 3.67 0.50 #13
6 Charline HALEGUA ROAN FRA 43.97 22.85  21.12 3.17 3.42 3.33 0.00 #22
7 Nolwenn ROBIC FRANC FRA 43.84 22.37  21.47 3.17 3.33 3.58 0.00 #9
8 Salome HEUZARD-FRECHE NANTE FRA 43.63 21.25  22.38 3.42 3.67 3.42 0.00 #4
9 Cassandre RENAUT VAL26 FRA 43.49 22.03  21.46 3.33 3.33 3.42 0.00 #7
10 Selma BENAMAR CERGY FRA 43.29 21.41  22.38 3.42 3.67 3.42 0.50 #2
11 Harmonie PIERSON CHARL FRA 42.80 21.64  21.66 3.17 3.42 3.58 0.50 #6
12 Loreleï GWOSDZ CAEN FRA 41.94 19.75  22.19 3.42 3.58 3.42 0.00 #12
13 Louison FILLATRE ESPAR FRA 41.02 19.02  22.00 3.42 3.33 3.58 0.00 #20
14 Hanna SEMLALI FRANC FRA 40.93 20.53  20.40 3.08 3.17 3.33 0.00 #16
15 Eloise DESJARDINS COLMA FRA 40.85 20.09  20.76 3.17 3.25 3.33 0.00 #11
16 Eva HOUSSIN COURB FRA 40.73 19.09  21.64 3.33 3.33 3.50 0.00 #23
17 Clara MALETTE REIMS FRA 40.42 20.74  19.68 3.08 3.08 3.08 0.00 #3
18 Khelia DORIER VAL26 FRA 40.06 19.48  20.58 3.08 3.08 3.50 0.00 #17
19 Amandine CHAN ESPAR FRA 39.72 19.09  21.13 3.00 3.25 3.67 0.50 #5
20 Milly PLANTIER COURB FRA 38.35 18.12  20.23 3.00 3.17 3.33 0.00 #15
21 Loriane GOBAIN CERGY FRA 38.27 19.46  18.81 2.83 2.75 3.25 0.00 #19
WD Eva BERTHE CHARL FRA   #14
WD Margaux JOULIA REIMS FRA   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.04.2023 12:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.