D3 JUN/SEN Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Manon COLL COURB FRA 47.67 22.94  25.73 3.83 4.00 4.25 1.00 #15
2 Ines FILLON DAMMA FRA 47.46 21.73  25.73 3.92 4.33 3.83 0.00 #12
3 Astrid BOUCHEREAU NANTE FRA 44.94 22.56  22.38 3.42 3.67 3.42 0.00 #1
4 Emmanuelle MEKANE NIAMAZOK TOURS FRA 44.02 21.84  22.18 3.58 3.33 3.50 0.00 #11
5 Agathe VICARI GAP FRA 43.82 20.38  23.44 3.75 3.67 3.58 0.00 #7
6 Victoire CLEMENT METZ FRA 42.16 19.43  22.73 3.25 3.75 3.67 0.00 #5
7 Fantine CHAFFOTTE METZ FRA 41.51 19.32  22.19 3.42 3.42 3.58 0.00 #21
8 Corentine MESNIL CHAMO FRA 41.50 19.66  21.84 3.50 3.00 3.75 0.00 #4
9 Leia OYAGA SALINAS GAP FRA 39.48 16.82  24.16 3.92 3.67 3.75 1.50 #16
10 Juliette VOUILLON REIMS FRA 37.91 17.32  20.59 3.17 3.17 3.33 0.00 #13
11 Astrid CHAUMIN TOURS FRA 37.64 16.90  20.74 3.33 3.08 3.33 0.00 #18
12 Dorcas Odile NOUGA CAEN FRA 37.25 16.82  20.93 3.17 3.33 3.33 0.50 #2
13 Salome SAMICA VAL26 FRA 35.53 16.83  19.70 3.00 2.92 3.33 1.00 #6
14 Manon SEGUY BRIVE FRA 34.40 15.90  19.00 2.92 3.00 3.00 0.50 #14
15 Noa PINNA NIORT FRA 34.34 15.58  20.76 3.25 3.33 3.17 2.00 #3
16 Eloise FAURE BRIVE FRA 32.37 13.63  20.24 3.42 2.58 3.50 1.50 #19
17 Marine BUSSON NIORT FRA 32.13 14.63  19.00 3.00 2.75 3.17 1.50 #8
18 Louison FALLOT CHARL FRA 32.04 13.54  19.00 3.17 2.75 3.00 0.50 #22
19 Claire-Marie GILLET GRENO FRA 31.30 11.04  20.76 3.25 3.17 3.33 0.50 #20
20 Shana TAN le GUENNEC CAEN FRA 26.26 11.31  15.45 2.67 2.00 2.58 0.50 #10
WD Nayah CHANTREAU NANTE FRA   #9
WD Angelina PHOLSENA VAL26 FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2023 20:41 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.