N1 Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana MOSEIKO LAT 47.58 29.27  18.81 5.83 5.92 5.83 0.50 #1
2 Stefania GLADKI NICE FRA 44.65 26.60  18.55 5.67 5.83 5.83 0.50 #25
3 Mila BERTSCH GRENO FRA 39.36 23.31  16.05 4.75 5.08 5.17 0.00 #17
4 Eloane CAPEAUMONT NICE FRA 36.70 20.83  15.87 5.00 4.75 5.08 0.00 #20
5 Kirsten GHEBBARI VAL26 FRA 35.90 19.15  16.75 5.00 5.33 5.33 0.00 #15
6 Lily-Rose LAGUERRE ANNE FRA 35.78 19.37  16.41 4.92 5.25 5.17 0.00 #13
7 Berenice VOUILLON REIMS FRA 34.96 19.54  15.42 4.83 4.75 4.83 0.00 #18
8 Sarah RAKOTOZAFY DAMMA FRA 33.52 18.82  14.70 4.58 4.58 4.58 0.00 #24
9 Clelia LIGET-LATUS METZ FRA 33.23 17.32  16.41 5.17 5.25 4.92 0.50 #19
10 Maelie Jude LEMAIRE CERGY FRA 33.12 18.49  14.63 4.42 4.67 4.58 0.00 #6
11 Louane WOLFF REIMS FRA 32.37 17.12  15.25 4.83 4.50 4.92 0.00 #21
12 Samsha BENARAB COURB FRA 31.93 17.85  14.08 4.25 4.58 4.33 0.00 #7
13 Sasha SAJINOVIC COURB FRA 31.53 16.69  15.34 4.67 4.83 4.83 0.50 #14
14 Loan BUI van FOUCHE COMPI FRA 31.41 15.18  16.23 4.92 5.17 5.08 0.00 #16
15 Alexandra BAUSSERON COURB FRA 31.31 16.14  15.17 4.67 5.00 4.50 0.00 #11
16 Louise DAVID CERGY FRA 31.19 17.10  14.09 4.33 4.42 4.42 0.00 #2
17 Melina PROUX CHARL FRA 30.97 16.25  14.72 4.50 4.67 4.58 0.00 #8
18 Noryane AVISSE--XAVIR CERGY FRA 30.83 16.82  14.01 4.42 4.17 4.50 0.00 #4
19 Clara LEMAIRE CERGY FRA 30.71 16.84  14.37 4.50 4.42 4.50 0.50 #10
20 Yana PECHENIK DAMMA FRA 30.51 17.31  13.20 4.08 4.00 4.25 0.00 #12
21 Yasmeen YAJJOU FRANC FRA 30.21 16.08  14.63 4.58 4.67 4.42 0.50 #9
22 Audrey MONTIEL BOULO FRA 30.06 16.28  14.28 4.25 4.67 4.42 0.50 #3
23 Iliana BENTARA CERGY FRA 29.65 15.53  14.62 4.58 4.50 4.58 0.50 #5
24 Louanne DEVITERNE-LAPEYRE NICE FRA 28.18 14.14  14.54 4.50 4.50 4.58 0.50 #22
WD Ninon DAPOIGNY GRENO FRA   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 17:24 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.