|  | 
|  | 
| R3 B Poussin Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Camille GAUTIER | BOULO | FRA | 15.57 | 8.18 |  | 7.39 | 1.58 | 1.67 | 1.67 | 0.00 | #3 |  
		                | 2 | Juliette BARANETS | BOULO | FRA | 15.34 | 7.97 |  | 7.37 | 1.58 | 1.83 | 1.50 | 0.00 | #1 |  
		                | 3 | Ines LIU | EVRY | FRA | 14.06 | 6.67 |  | 7.39 | 1.58 | 1.67 | 1.67 | 0.00 | #5 |  
		                | 4 | Swann LECOQ | BOULO | FRA | 13.01 | 6.88 |  | 6.13 | 1.25 | 1.33 | 1.50 | 0.00 | #7 |  
		                | 5 | Lise REBOURS | COURB | FRA | 10.48 | 5.23 |  | 5.75 | 1.33 | 1.08 | 1.42 | 0.50 | #2 |  
		                | 6 | Sarah TRIA-ZEMALI | ARGEN | FRA | 8.25 | 3.63 |  | 5.12 | 1.08 | 1.33 | 1.00 | 0.50 | #6 |  
		                | 7 | Anna HAKOBIAN | ARGEN | FRA | 5.62 | 2.49 |  | 3.13 | 0.75 | 0.75 | 0.58 | 0.00 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.04.2023 15:34 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |