|  | 
|  | 
| F2 Minime Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Lou Ann ZACCARO | MEUDO | FRA | 25.10 | 11.55 |  | 14.05 | 2.83 | 2.75 | 2.83 | 0.50 | #3 |  
		                | 2 | Naomi GUYOT | COURB | FRA | 24.45 | 11.10 |  | 14.35 | 3.00 | 2.67 | 2.92 | 1.00 | #4 |  
		                | 3 | Emma LIEVIN | MEUDO | FRA | 24.01 | 10.79 |  | 13.22 | 2.58 | 2.50 | 2.83 | 0.00 | #8 |  
		                | 4 | Victoire POLLA | BOULO | FRA | 23.72 | 11.32 |  | 12.40 | 2.42 | 2.50 | 2.50 | 0.00 | #1 |  
		                | 5 | Marie DOUDARD | MEUDO | FRA | 23.13 | 10.73 |  | 12.40 | 2.50 | 2.42 | 2.50 | 0.00 | #6 |  
		                | 6 | Leonie BOUKAROUM | MEUDO | FRA | 21.13 | 9.51 |  | 12.12 | 2.42 | 2.42 | 2.42 | 0.50 | #2 |  
		                | 7 | Milena LIBERT | MEUDO | FRA | 20.79 | 7.49 |  | 13.80 | 2.67 | 2.67 | 2.92 | 0.50 | #7 |  
		                | 8 | Ines SOUCHE | MEUDO | FRA | 19.19 | 7.39 |  | 12.80 | 2.83 | 2.50 | 2.33 | 1.00 | #5 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.04.2023 17:51 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |