|  | 
|  | 
| R2 Jun/Sen Femme - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Sara HELT | BOULO | FRA | 19.72 | 8.87 |  | 10.85 | 2.33 | 2.00 | 2.17 | 0.00 | #8 |  
		                | 2 | Alexandra TIKHOMIROVA | MEUDO | FRA | 19.62 | 8.62 |  | 11.00 | 2.42 | 2.00 | 2.17 | 0.00 | #5 |  
		                | 3 | Lisa GIRARD | COURB | FRA | 19.61 | 8.69 |  | 11.42 | 2.17 | 2.50 | 2.17 | 0.50 | #2 |  
		                | 4 | Eulalie MARC | ASNIE | FRA | 18.46 | 8.37 |  | 10.59 | 2.25 | 2.17 | 1.92 | 0.50 | #7 |  
		                | 5 | Laure PFEIFFER | VITEV | FRA | 18.34 | 7.91 |  | 10.43 | 2.08 | 2.00 | 2.17 | 0.00 | #1 |  
		                | 6 | Manon CHAUVE | BOULO | FRA | 17.35 | 6.30 |  | 11.55 | 2.42 | 2.33 | 2.17 | 0.50 | #4 |  
		                | 7 | Auriane CHIQUET | ASNIE | FRA | 15.23 | 7.86 |  | 8.37 | 1.92 | 1.42 | 1.67 | 1.00 | #3 |  
		                | 8 | Lea FAUCHER CESARIO | ARGEN | FRA | 12.41 | 4.21 |  | 8.20 | 1.75 | 1.58 | 1.58 | 0.00 | #6 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 15.04.2023 15:34 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |