F2 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Céloa BEN ALI FRA 25.66 12.01  13.65 2.67 2.67 2.83 0.00 #28
2 Jade MILLET PAULAVETS FRA 22.61 10.65  11.96 2.33 2.33 2.50 0.00 #8
3 Louise DENIZART FRA 22.53 9.17  13.36 2.58 2.67 2.75 0.00 #22
4 Meline QUESADA FRA 21.68 9.15  12.53 2.50 2.42 2.58 0.00 #14
5 Valéria VOLODINA FRA 21.58 9.61  11.97 2.33 2.42 2.42 0.00 #15
6 Naomie ISMAILI FRA 21.32 9.76  11.56 2.25 2.25 2.42 0.00 #11
7 Liya VECCHI TALEB FRA 20.33 9.47  10.86 2.17 2.17 2.17 0.00 #10
8 Kelya MIGNOT COBERT FRA 18.41 7.98  10.43 2.08 2.17 2.00 0.00 #13
9 Vera SKURATOVSKA FRA 18.32 9.19  9.63 1.92 1.92 1.92 0.50 #24
10 Lilya DEROUICH FRA 17.80 7.78  10.02 2.00 2.00 2.00 0.00 #9
11 Juliette ETIEMBLE FRA 17.38 8.75  8.63 1.75 1.67 1.75 0.00 #16
12 Juliette CHEN FRA 17.01 7.54  9.47 2.00 2.00 1.67 0.00 #18
13 Yasmine HAFID FRA 16.92 7.66  9.76 2.00 1.92 1.92 0.50 #23
14 Naomi PALACCI FRA 16.31 7.25  9.06 1.83 1.92 1.67 0.00 #7
15 Arina Nicole GRIGORESCU FRA 15.96 7.13  9.33 1.83 1.83 1.92 0.50 #19
16 Inès FRAILLON FRA 15.47 5.45  10.02 2.08 2.00 1.92 0.00 #21
17 Mihaiela PREDA FRA 15.37 6.87  8.50 1.75 1.67 1.67 0.00 #12
18 Lya BAZILE FRA 15.14 6.09  9.05 1.75 2.00 1.67 0.00 #3
19 Lou Anne VANHOVE FRA 14.67 5.63  9.04 1.83 1.83 1.75 0.00 #1
20 Lucie REMACLE FRA 14.63 5.29  9.34 1.92 1.92 1.75 0.00 #6
21 Chloe BOYER FRA 13.59 6.21  7.38 1.58 1.42 1.42 0.00 #20
22 Nayla KASSEMBE-LUHUSU FRA 13.04 4.92  8.62 1.75 1.83 1.58 0.50 #5
23 Kiyane BAHIRI FRA 12.80 4.74  8.06 1.75 1.75 1.33 0.00 #26
24 Amandine RUA FRA 11.21 3.01  8.20 1.58 1.75 1.58 0.00 #4
WD Lou BOURDIN FRA   #2
WD Amulia BOUVET FRA   #25
WD Lucie CHEN FRA   #27
WD Taina FAVRE FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.12.2022 19:50 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.