N2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Shirel ROHFRITSCH NEUIL FRA 41.68 21.09  20.59 3.33 3.17 3.17 0.00 #16
2 Dorine MOREAU FRANC FRA 41.04 19.58  21.46 3.33 3.42 3.33 0.00 #4
3 Lola PANNEAU-THIERY FRANC FRA 40.75 20.69  20.06 3.17 3.08 3.17 0.00 #13
4 Emma CHILINGUIRIAN BOULO FRA 40.72 20.29  20.93 3.25 3.25 3.33 0.50 #20
5 Mayssaa ZICKENHEINER CERGY FRA 40.69 18.99  22.20 3.42 3.50 3.50 0.50 #21
6 Leane POULIQUEN FRANC FRA 40.48 20.25  20.23 3.17 3.08 3.25 0.00 #15
7 Clothilde MATHEVET CHAMB FRA 40.41 21.24  19.17 3.08 2.92 3.00 0.00 #23
8 Aya EL BOURAKI POISG FRA 39.73 18.80  20.93 3.33 3.33 3.17 0.00 #14
9 Alya MULLER COLMA FRA 39.24 18.12  21.12 3.25 3.25 3.42 0.00 #17
10 Emma WARIN ROAN FRA 38.83 20.36  18.47 3.17 2.67 2.83 0.00 #8
11 Aline GAGNARD COMPI FRA 38.23 19.06  19.17 3.00 3.08 2.92 0.00 #2
12 Prune GERBIER COLMA FRA 37.84 17.07  21.27 3.33 3.33 3.33 0.50 #9
13 Eva OLIVEIRA BOULO FRA 36.83 19.61  17.22 2.58 2.58 2.92 0.00 #12
14 Charlotte VIVIEN CHAMP FRA 36.44 17.97  18.47 2.92 2.75 3.00 0.00 #7
15 Fatiha KHOUADER FRANC FRA 35.93 16.70  20.23 3.17 3.08 3.25 1.00 #11
16 Naila VISA AUQUE FONTR FRA 35.45 17.14  18.81 3.08 2.75 3.00 0.50 #6
17 Justine SARTOUT CLERM FRA 35.09 15.19  20.40 3.33 3.17 3.08 0.50 #18
18 Louna MAILLARD CLERM FRA 35.07 16.96  18.11 2.83 2.92 2.75 0.00 #19
19 Emi FRITZ--CAGNAT METZ FRA 31.89 15.09  18.30 2.75 2.67 3.17 1.50 #22
20 Noemie LEMOINE MTDOR FRA 31.22 14.97  17.75 3.00 2.50 2.83 1.50 #5
21 Julie CHILINGUIRIAN BOULO FRA 30.95 14.58  16.87 2.67 2.42 2.83 0.50 #1
22 Lily CONFORT VAUJA FRA 26.33 11.08  17.75 2.83 2.50 3.00 2.50 #10
WD Alix LAMARRE BELFO FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.01.2023 10:44 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.