N1 Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lily-Rose LAGUERRE ANNE FRA 33.08 18.00  15.08 4.42 4.67 5.00 0.00 #9
2 Louane WOLFF REIMS FRA 32.32 18.15  15.17 4.50 4.67 5.00 1.00 #6
3 Aube-Laure DRIJKONINGEN BEL 30.41 17.36  13.55 4.17 4.17 4.33 0.50 #13
4 Yasmeen YAJJOU FRANC FRA 30.08 16.25  13.83 4.00 4.50 4.42 0.00 #1
5 Louise Marie DAVID CERGY FRA 28.80 15.65  13.65 4.25 4.25 4.25 0.50 #7
6 Noryane AVISSE--XAVIR CERGY FRA 28.75 16.00  12.75 4.00 3.75 4.17 0.00 #10
7 Clelia LIGET-LATUS METZ FRA 28.58 15.40  14.18 4.33 4.50 4.42 1.00 #4
8 Olivia MASUREL EPWLM FRA 27.71 14.92  13.29 3.92 4.08 4.42 0.50 #3
9 Melina PROUX CHARL FRA 26.87 13.67  13.20 4.00 4.17 4.17 0.00 #14
10 Camille BORNER ANNE FRA 26.03 13.61  12.92 3.83 3.92 4.33 0.50 #2
11 Ilana MACRE ASNIE FRA 26.02 14.57  11.95 3.58 3.67 3.92 0.50 #8
12 Maelie Jude LEMAIRE CERGY FRA 25.85 14.40  11.95 3.67 3.58 3.92 0.50 #5
13 Maely RICAULT CHARL FRA 25.33 13.02  12.31 3.67 4.00 3.83 0.00 #15
14 Emilie OBANDO ASNIE FRA 24.57 13.40  11.67 3.58 3.58 3.75 0.50 #11
WD Sanaa MOUDAKKIR FRANC FRA   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.12.2022 16:28 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.